Qualifying Round 1
| Place | Driver | ET | Top MPH |
| 1 | Jason Line | 6.624 | 207.66 |
| 2 | Mike Edwards | 6.627 | 208.33 |
| 3 | Ron Krisher | 6.638 | 208.33 |
| 4 | Greg Anderson | 6.650 | 207.94 |
| 5 | Ronnie Humphrey | 6.650 | 206.76 |
| 6 | Erica Enders | 6.652 |
207.56 |
| 7 | Allen Johnson | 6.654 | 208.07 |
| 8 | Vincent Nobile | 6.655 | 207.50 |
| 9 | Greg Stanfield | 6.670 | 206.95 |
| 10 | Kurt Johnson | 6.686 | 206.61 |
| 11 | Shane Gray | 6.688 | 206.35 |
| 12 | Warren Johnson | 6.693 | 206.76 |
| 13 | Steve Kent | 6.697 | 206.07 |
| 14 | V Gaines | 6.716 | 206.35 |
| 15 | Buddy Perkinson | 6.736 | 204.32 |
| 16 | Grace Howell | 6.758 | 204.82 |
| 17 | Larry Morgan | 6.769 | 203.68 |
| 18 | Mark Wolfe | 6.771 | 205.16 |
| 19 | Gordie Rivera | 6.823 | 202.09 |
| 20 | Rodger Brogdon | 7.372 | 140.84 |
Qualifying Round 2
| Place | Driver | ET | Top MPH |
| 1 | Jason Line | 6.624 | 208.07 |
| 2 | Mike Edwards | 6.627 | 208.33 |
| 3 | Greg Anderson | 6.633 | 208.14 |
| 4 | Ron Krisher | 6.638 | 208.33 |
| 5 | Ronnie Humphrey | 6.650 | 206.76 |
| 6 | Erica Enders | 6.652 |
207.56 |
| 7 | Allen Johnson | 6.654 | 208.07 |
| 8 | Vincent Nobile | 6.655 | 207.50 |
| 9 | Greg Stanfield | 6.669 | 206.35 |
| 10 | Larry Morgan | 6.677 | 206.86 |
| 11 | Rodger Brogdon | 6.683 | 207.18 |
| 12 | Kurt Johnson | 6.683 | 206.32 |
| 13 | Steve Kent | 6.687 | 206.07 |
| 14 | Shane Gray | 6.688 | 206.35 |
| 15 | Warren Johnson | 6.693 | 206.76 |
| 16 | V Gaines | 6.701 | 206.51 |
| 17 | Mark Wolfe | 6.708 | 206.35 |
| 18 | Buddy Perkinson | 6.736 | 204.32 |
| 19 | Grace Howell | 6.754 | 203.89 |
| 20 | Gordie Rivera | 6.823 | 202.09 |
Qualifying - Round 3
| Place | Driver | ET | Top MPH |
| 1 | Mike Edwards | 6.594 | 208.81 |
| 2 | Jason Line | 6.624 | 208.49 |
| 3 | Allen Johnson | 6.630 | 208.33 |
| 4 | Rodger Brogdon | 6.632 | 207.85 |
| 5 | Greg Anderson | 6.633 | 208.14 |
| 6 | Larry Morgan | 6.633 |
207.69 |
| 7 | Ron Krisher | 6.637 | 208.33 |
| 8 | Ronnie Humphrey | 6.639 | 207.72 |
| 9 | Erica Enders | 6.640 | 207.82 |
| 10 | Shane Gray | 6.641 | 207.88 |
| 11 | Vincent Nobile | 6.644 | 207.94 |
| 12 | Steve Kent | 6.651 | 207.50 |
| 13 | Kurt Johnson | 6.652 | 207.53 |
| 14 | Greg Stanfield | 6.654 | 207.53 |
| 15 | V Gaines | 6.655 | 207.27 |
| 16 | Mark Wolfe | 6.657 | 206.89 |
| 17 | Warren Johnson | 6.693 | 207.27 |
| 18 | Buddy Perkinson | 6.699 | 205.63 |
| 19 | Grace Howell | 6.738 | 205.22 |
| 20 | Gordie Rivera | 6.799 | 203.03 |
Qualifying - Round 4
| Place | Driver | ET | Top MPH |
| 1 | Mike Edwards | 6.594 | 208.84 |
| 2 | Jason Line | 6.624 | 208.49 |
| 3 | Allen Johnson | 6.630 | 208.33 |
| 4 | Rodger Brogdon | 6.632 | 207.85 |
| 5 | Greg Anderson | 6.633 | 208.14 |
| 6 | Larry Morgan | 6.633 |
207.91 |
| 7 | Ron Krisher | 6.637 | 208.33 |
| 8 | Ronnie Humphrey | 6.639 | 207.72 |
| 9 | Erica Enders | 6.640 | 207.82 |
| 10 | Shane Gray | 6.641 | 207.88 |
| 11 | Vincent Nobile | 6.644 | 207.94 |
| 12 | Steve Kent | 6.651 | 207.50 |
| 13 | Kurt Johnson | 6.652 | 207.53 |
| 14 | Greg Stanfield | 6.654 | 207.53 |
| 15 | V Gaines | 6.655 | 207.27 |
| 16 | Mark Wolfe | 6.657 | 206.89 |
|
|
|||
| 17 | Warren Johnson | 6.693 | 207.27 |
| 18 | Buddy Perkinson | 6.699 | 205.63 |
| 19 | Grace Howell | 6.736 | 205.22 |
| 20 | Gordie Rivera | 6.799 | 203.03 |