Since its opening in 1996 Las Vegas Motor Speedway has played host to some of the most exciting racing under the bright lights of Las Vegas. Check out statistics and records held at LVMS in each series.
Sprint Cup Series LVMS Statistics
Nationwide Series LVMS Statistics
Camping World Truck Series LVMS Statistics
Individual Driver Statistics
NASCAR Sprint Cup Series Drivers
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y| Z
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Allmendinger, A.J. | 1 | 0 | 0 | 0 | 0 | 33rd (2009) | 2 (07, 08) |
| Almirola, Aric | 2 | 0 | 0 | 0 | 0 | 39th (2009) | 0 |
| Ambrose, Marcos | 1 | 0 | 0 | 0 | 0 | 20th (2009) | 0 |
| Andretti, John | 8 | 0 | 0 | 0 | 0 | 12th (1999) | 2 (07, 08) |
| Ash, Brandon | 0 | 0 | 0 | 0 | 0 | No Starts | 2 ('03, '06) |
| Atwood, Casey | 2 | 0 | 0 | 0 | 0 | 24th (2001) | 0 |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Barrett, Stanton | 1 | 0 | 0 | 0 | 0 | 30th (1999) | 2 ('05, '06) |
| Bean, Dexter | 0 | 0 | 0 | 0 | 0 | No starts | 1 (2009) |
| Benson, Johnny | 7 | 0 | 0 | 2 | 3 | 4th (twice) | 0 |
| Berrier, Ed | 0 | 0 | 0 | 0 | 0 | No starts | 1 (2000) |
| Bickle, Rich | 1 | 0 | 0 | 0 | 0 | 23rd (1999) | 0 |
| Biffle, Greg | 6 | 0 | 1 | 1 | 4 | 3rd (2008) | 1 (2003) |
| Blaney, Dave | 8 | 0 | 0 | 0 | 0 | 13th (2005) | 1 (2009) |
| Bliss, Mike | 1 | 0 | 0 | 0 | 0 | 16th (2005) | 2 ('00, '07) |
| Bradberry, Gary | 0 | 0 | 0 | 0 | 0 | No starts | 1 (2998) |
| Bodine, Brett | 4 | 0 | 0 | 0 | 0 | 20th (1999) | 1 (2000) |
| Bodine, Geoffrey | 2 | 0 | 0 | 0 | 0 | 13th (1998) | 0 |
| Bodine, Todd | 4 | 0 | 1 | 1 | 1 | 5th (2001) | 1 (1998) |
| Bowyer, Clint | 4 | 0 | 0 | 1 | 1 | 2nd (2009) | 0 |
| Boyd, Stan | 0 | 0 | 0 | 0 | 0 | No starts | 1 (2005) |
| Burns, Ron | 0 | 0 | 0 | 0 | 0 | No starts | 1 (1999) |
| Burton, Jeff | 12 | 2 | 0 | 5 | 8 | 1st (twice) | 0 |
| Burton, Ward | 8 | 0 | 0 | 1 | 1 | 2nd (1999) | 0 |
| Busch, Kurt | 9 | 0 | 0 | 1 | 2 | 3rd (2005) | 0 |
| Busch, Kyle | 6 | 1 | 2 | 3 | 4 | 1st (2009) | 0 |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Cameron, Austin | 0 | 0 | 0 | 0 | 0 | No starts | 2 ('00, '99) |
| Carpentier, Patrick | 1 | 0 | 0 | 0 | 0 | 40th (2008) | 0 |
| Chaffin, Chad | 1 | 0 | 0 | 0 | 0 | 42nd (2006) | 0 |
| Compton, Stacy | 3 | 0 | 0 | 0 | 0 | 27th (2001) | 0 |
| Cope, Derrike | 5 | 0 | 0 | 0 | 0 | 29th (2003) | 1 (2002) |
| Craven, Ricky | 7 | 0 | 0 | 0 | 0 | 25th (2004) | 0 |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Dallenbach, Wally | 3 | 0 | 0 | 0 | 0 | 13th (1999) | 0 |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Earnhardt, Dale | 3 | 0 | 0 | 0 | 3 | 7th (1999) | 0 |
| Earnhardt, Dale Jr. | 10 | 0 | 0 | 2 | 4 | 2nd ('03, '08) | 0 |
| Edwards, Carl | 5 | 1 | 0 | 1 | 2 | 1st (2008) | 0 |
| Elliott, Bill | 7 | 0 | 0 | 1 | 3 | 4th (200) | 0 |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Foyt, Larry | 1 | 0 | 0 | 0 | 0 | 35th (2003) | 0 |
| Franchitti, Dario | 1 | 0 | 0 | 0 | 0 | 33rd (2008) | 0 |
| Fukuyama, Hideo | 1 | 0 | 0 | 0 | 0 | 33rd (2003) | 0 |
| Fuller, Jeff | 1 | 0 | 0 | 0 | 0 | 36th (2000) | 0 |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Garvey, Mike | 0 | 0 | 0 | 0 | 0 | No starts | 1 (2009) |
| Gaughan, Brendan | 1 | 0 | 0 | 0 | 0 | 22nd (2004) | 2 (99, 01) |
| Gilliland, Butch | 0 | 0 | 0 | 0 | 0 | No starts | 2 ('98, '99) |
| Gilliland, David | 3 | 0 | 0 | 0 | 0 | 14th (2009) | 0 |
| Gordon, Jeff | 12 | 1 | 0 | 5 | 6 | 1st (2001) | 0 |
| Gordon, Robby | 10 | 0 | 0 | 0 | 0 | 12th (2006) | 0 |
| Green, David | 2 | 0 | 0 | 0 | 0 | 27th (1999) | 0 |
| Green, Jeff | 7 | 0 | 0 | 0 | 0 | 23rd (2005) | 0 |
| Grissom, Steve | 2 | 0 | 0 | 0 | 0 | 39th (1998) | 0 |
| Gunselman, Larry | 0 | 0 | 0 | 0 | 0 | No starts | 2 ('98, '04) |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Hamilton, Bobby | 5 | 0 | 0 | 0 | 0 | 20th (1998) | 0 |
| Hamilton Jr., Bobby | 1 | 0 | 0 | 0 | 0 | 11th (20050 | 0 |
| Hamlin, Denny | 4 | 0 | 0 | 1 | 3 | 3rd (2007) | 0 |
| Harvick, Kevin | 9 | 0 | 0 | 2 | 3 | 4th (2008) | 0 |
| Hornaday, Ron | 1 | 0 | 0 | 0 | 1 | 9th (2001) | 1 (1999) |
| Hornish Jr., Sam | 2 | 0 | 0 | 0 | 0 | 16th (2009) | 0 |
| Houston, Andy | 0 | 0 | 0 | 0 | 0 | No starts | 1 |
| Hubert, Tom | 1 | 0 | 0 | 0 | 0 | 28th (1999) | 0 |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Irvan, Ernie | 2 | 0 | 0 | 0 | 1 | 6th (1999) | 0 |
| Irwin, Kenny Jr. | 3 | 0 | 0 | 0 | 0 | 24th (2000) | 0 |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Jarrett, Dale | 11 | 0 | 2 | 1 | 3 | 2nd (2001) | 0 |
| Johnson, Jimmie | 8 | 3 | 0 | 3 | 4 | 1st ('05, '06, '07) | 0 |
| Jones, Buckshot | 3 | 0 | 0 | 0 | 0 | 23rd (2002) | 0 |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Kahne, Kasey | 6 | 0 | 2 | 2 | 3 | 2nd (2004) | 0 |
| Kenseth, Matt | 10 | 2 | 0 | 4 | 5 | 1st ('03, '04) | 0 |
| Keselowski, Brad | 1 | 0 | 0 | 0 | 0 | 38th (2009) | 0 |
| Kvapil, Travis | 3 | 0 | 0 | 0 | 1 | 8th (2008) | 1 (2009) |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Labonte, Bobby | 12 | 0 | 1 | 4 | 5 | 4th (2003) | 0 |
| Labonte, Terry | 8 | 0 | 0 | 0 | 1 | 8th (1999) | 0 |
| Lajoie, Randy | 1 | 0 | 0 | 0 | 0 | 36th (2005) | 1 (2006) |
| Leffler, Jason | 2 | 0 | 0 | 0 | 0 | 22nd (2005) | 0 |
| Lepage, Kevin | 5 | 0 | 0 | 0 | 0 | 11th (2000) | 2 ('05, '07) |
| Little, Chad | 3 | 0 | 0 | 0 | 1 | 10th (1998) | 0 |
| Logano, Joey | 1 | 0 | 0 | 0 | 0 | 13th (2009) | 0 |
| Long, Carl | 1 | 0 | 0 | 0 | 0 | 38th (2004) | 1 (2005) |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Marcis, Dave | 0 | 0 | 0 | 0 | 0 | No starts | 3 |
| Marlin, Sterling | 10 | 1 | 0 | 2 | 3 | 1st (2002) | 1 (2009) |
| Martin, Mark | 12 | 1 | 0 | 5 | 9 | 1st (1998) | 0 |
| Mast, Rick | 3 | 0 | 0 | 0 | 0 | 11th (1998) | 2 ('00, '01) |
| Mayfield, Jeremy | 10 | 0 | 0 | 2 | 2 | 2nd (2002) | 2 ('07, '09) |
| McClure, Eric | 1 | 0 | 0 | 0 | 0 | 32nd (2005) | 0 |
| McMurray, Jamie | 7 | 0 | 0 | 1 | 3 | 4th (2004) | 0 |
| Mears, Casey | 7 | 0 | 0 | 0 | 3 | 7th (2004) | 0 |
| Menard, Paul | 3 | 0 | 0 | 0 | 0 | 22nd (2008) | 0 |
| Montoya, Juan Pablo | 3 | 0 | 0 | 0 | 0 | 19th (2008) | 0 |
| Musgrave, Ted | 2 | 0 | 0 | 0 | 1 | 6th (1998) | 1 (1999) |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Nadeau, Jerry | 5 | 0 | 0 | 0 | 0 | 15th ('01, '02) | 1 (1998) |
| Nemechek, Joe | 11 | 0 | 0 | 0 | 2 | 9th ('00, '03) | 1 (2008) |
| Newman, Ryan | 9 | 0 | 1 | 1 | 4 | 4th (2002) | 0 |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Papis, Max | 1 | 0 | 0 | 0 | 0 | 36th (2009) | 0 |
| Park, Steve | 4 | 0 | 0 | 0 | 2 | 7th (2001) | 1 (1998) |
| Petty, Kyle | 9 | 0 | 0 | 0 | 0 | 12th (2004) | 2 ('99, '01) |
| Pressley, Robert | 3 | 0 | 0 | 0 | 0 | 16th (200) | 1 (1999) |
| Pruett, Scott | 1 | 0 | 0 | 0 | 0 | 42nd (2000) | 0 |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Ragan, David | 3 | 0 | 0 | 0 | 1 | 7th (2008) | 0 |
| Raines, Tony | 2 | 0 | 0 | 0 | 0 | 19th (2007) | 2 ('98, '09) |
| Reutimann, David | 2 | 0 | 0 | 1 | 1 | 4th (2009) | 1 ('07) |
| Riggs, Scott | 5 | 0 | 0 | 0 | 0 | 23rd (2007) | 1 ('09) |
| Robinson, Shawna | 1 | 0 | 0 | 0 | 0 | 42nd (2002) | 0 |
| Rudd, Ricky | 9 | 0 | 1 | 0 | 0 | 12th (twice) | 0 |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Sacks, Greg | 1 | 0 | 0 | 0 | 0 | 25th (1998) | 0 |
| Sadler, Elliott | 11 | 0 | 0 | 0 | 1 | 6th (2004) | 0 |
| Sadler, Hermie | 1 | 0 | 0 | 0 | 0 | 33rd (2005) | 1 (2006) |
| Sauter, Johnny | 2 | 0 | 0 | 0 | 0 | 24th (2004) | 2 ('05, '08) |
| Schrader, Ken | 10 | 0 | 0 | 0 | 0 | 16th (2000) | 1 ('07) |
| Shelmerdine, Kirk | 1 | 0 | 0 | 0 | 0 | 43rd (2004) | 1 ('05) |
| Shepherd, Morgan | 2 | 0 | 0 | 0 | 0 | 40th (2005) | 2 ('99, '06) |
| Sherman, Brent | 1 | 0 | 0 | 0 | 0 | 34th (2006) | 0 |
| Skinner, Mike | 7 | 0 | 0 | 1 | 1 | 4th (1999) | 1 ('06) |
| Smith, Regan | 2 | 0 | 0 | 0 | 0 | 19th (2009) | 0 |
| Sorenson, Reed | 4 | 0 | 0 | 0 | 0 | 18th (2008) | 0 |
| Speed, Lake | 1 | 0 | 0 | 0 | 0 | 32nd (1998) | 0 |
| Speed, Scott | 1 | 0 | 0 | 0 | 0 | 21st (2009) | 0 |
| Spencer, Jimmy | 6 | 0 | 0 | 0 | 2 | 10th ('01, '02) | 0 |
| Sprague, Jack | 1 | 0 | 0 | 0 | 0 | 26th (2003) | 0 |
| Stewart, Tony | 11 | 0 | 0 | 4 | 6 | 2nd (2000) | 0 |
| Stremme, David | 3 | 0 | 0 | 0 | 0 | 18th (2009) | 0 |
| Stricklin, Hut | 3 | 0 | 0 | 0 | 0 | 24th (2002) | 0 |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Trickle, Dick | 1 | 0 | 0 | 0 | 0 | 16th (1998) | 0 |
| Truex Jr., Martin | 4 | 0 | 0 | 0 | 0 | 12th (2007) | 0 |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Brian Vickers | 5 | 0 | 0 | 0 | 1 | 8th (2009) | 1 ('07) |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Wallace, Mike | 2 | 0 | 0 | 0 | 0 | 24th (2005) | 0 |
| Wallace, Kenny | 8 | 0 | 0 | 0 | 0 | 24th (2007) | 0 |
| Wallace, Rusty | 8 | 0 | 0 | 1 | 3 | 3rd (1998) | 0 |
| Waltrip, Darrell | 3 | 0 | 0 | 0 | 0 | 25th (1999) | 0 |
| Waltrip, Michael | 11 | 0 | 0 | 1 | 1 | 3rd (2003) | 1 ('07) |
| Whitt, Brandon | 0 | 0 | 0 | 0 | 0 | No starts | 1 (2007) |
| Wimmer, Scott | 3 | 0 | 0 | 0 | 0 | 27th (2005) | 0 |
| Wood, Jon | 1 | 0 | 0 | 0 | 0 | 29th (2007) | 0 |
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Best Finish | DNQ |
| Yeley, J.J. | 3 | 0 | 0 | 0 | 0 | 17th (2006) | 0 |
