| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 174.701 | 30.910 | Leader |
| 2 | 3 | Austin Dillon* | Chevrolet | Bass Pro Shops / Remington Arms / Tracker | 174.109 | 31.015 | -0.105 |
| 3 | 162 | Greg Pursley | Chevrolet | Star Nursery | 173.016 | 31.211 | -0.301 |
| 4 | 18 | Brian Ickler | Toyota | Toyota Tundra | 172.916 | 31.229 | -0.319 |
| 5 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 172.673 | 31.273 | -0.363 |
| 6 | 2 | Ken Schrader | Chevrolet | Kroger | 172.309 | 31.339 | -0.429 |
| 7 | 30 | Todd Bodine | Toyota | Valvoline | 172.260 | 31.348 | -0.438 |
| 8 | 33 | Ron Hornaday | Chevrolet | E-Z-Go | 172.216 | 31.356 | -0.446 |
| 9 | 119 | David Mayhew | Chevrolet | MI Services / Ron's Rear End | 172.188 | 31.361 | -0.451 |
| 10 | 13 | Johnny Sauter | Chevrolet | FarmPaint.com / Stratosphere / Curb Records | 172.051 | 31.386 | -0.476 |
| 11 | 125 | Tayler Malsam | Toyota | Exide Batteries | 172.035 | 31.389 | -0.479 |
| 12 | 47 | Jeffrey Earnhardt | Chevrolet | Fuel Doctor | 171.849 | 31.423 | -0.513 |
| 13 | 7 | Justin Lofton* | Toyota | VisitPIT.com | 171.838 | 31.425 | -0.515 |
| 14 | 17 | Timothy Peters | Toyota | Red Horse Racing | 171.249 | 31.533 | -0.623 |
| 15 | 5 | Mike Skinner | Toyota | International Trucks / Monaco RV | 171.189 | 31.544 | -0.634 |
| 16 | 88 | Matt Crafton | Chevrolet | Australian Gold / Menards | 171.173 | 31.547 | -0.637 |
| 17 | 181 | David Starr | Toyota | ASI Limited / Stratosphere | 171.054 | 31.569 | -0.659 |
| 18 | 07 | Tony Jackson Jr. | Chevrolet | ASI Limited / Stratosphere | 170.428 | 31.685 | -0.775 |
| 19 | 173 | Rick Crawford | Chevrolet | Superseal Construction Products | 170.336 | 31.702 | -0.792 |
| 20 | 51 | Aric Almirola | Toyota | Zyclara by Graceway Pharmaceuticals | 170.084 | 31.749 | -0.839 |
| 21 | 39 | Ryan Sieg | Chevrolet | S&W Towing | 170.025 | 31.760 | -0.850 |
| 22 | 12 | Mario Gosselin | Chevrolet | Accell Construction / Stratosphere Hotel / James Carter Attorney | 169.747 | 31.812 | -0.902 |
| 23 | 60 | Narain Karthikeyan | Chevrolet | SafeAuto Ins. Co. / Starbeast Mtspts / Stratosphere Hotel | 169.635 | 31.833 | -0.923 |
| 24 | 186 | Jamie Dick | Chevrolet | Viva Auto Group | 169.173 | 31.920 | -1.010 |
| 25 | 90 | Donny Lia | Toyota | Doug Stringer Motorsports | 168.877 | 31.976 | -1.066 |
| 26 | 120 | Johanna Long | Toyota | Panhandle Grading and Paving | 168.813 | 31.988 | -1.078 |
| 27 | 15 | Nelson Piquet Jr. | Toyota | Qualcomm | 168.576 | 32.033 | -1.123 |
| 28 | 177 | Jason Bowles | Toyota | Germain.com | 168.466 | 32.054 | -1.144 |
| 29 | 9 | Justin Hobgood | Toyota | Germain.com | 167.017 | 32.332 | -1.422 |
| 30 | 95 | J C Stout | Dodge | Team Gill Racing | 166.898 | 32.355 | -1.445 |
| 31 | 85 | Brent Raymer | Ford | Blast-It-All / Ford. Drive one. | 166.708 | 32.392 | -1.482 |
| 32 | 187 | Chris Jones | Chevrolet | Copy Wizard | 166.246 | 32.482 | -1.572 |
| 33 | 10 | Jennifer Jo Cobb* | Ford | drivenmale.com / DriverBoutique.com | 166.006 | 32.529 | -1.619 |
| 34 | 46 | Clay Greenfield | Dodge | Team Gill Racing | 165.168 | 32.694 | -1.784 |
| 35 | 01 | Carl Long | Chevrolet | Koma Unwind Chillaxation Drink | 164.554 | 32.816 | -1.906 |
| 36 | 6 | Lance Fenton | Chevrolet | Fuel Doctor | 163.815 | 32.964 | -2.054 |
| 37 | 165 | Chris Fontaine | Chevrolet | County Building Centers | 163.800 | 32.967 | -2.057 |
| 38 | 89 | Chris Lafferty | Dodge | Blue Ox / Lafferty Performance | 162.803 | 33.169 | -2.259 |
| 39 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 160.109 | 33.727 | -2.817 |
| 40 | 23 | Jason White | Dodge | GunBroker.com / Mule Deer Foundation | - | - | - |
| 41 | 93 | Mike Garvey | Chevrolet | S&W Towing | - | - | - |
* Denotes Rookie
