| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Austin Dillon* | Chevrolet | Bass Pro Shops / Remington Arms / Tracker | 174.509 | 31.944 | Leader |
| 2 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 173.958 | 31.042 | --0.902 |
| 3 | 88 | Matt Crafton | Chevrolet | Australian Gold / Menards | 173.516 | 31.121 | --0.823 |
| 4 | 13 | Johnny Sauter | Chevrolet | FarmPaint.com / Stratosphere / Curb Records | 173.355 | 31.150 | --0.794 |
| 5 | 30 | Todd Bodine | Toyota | Valvoline | 173.033 | 31.208 | --0.736 |
| 6 | 2 | Ken Schrader | Chevrolet | Kroger | 173.033 | 31.208 | --0.736 |
| 7 | 33 | Ron Hornaday | Chevrolet | E-Z-Go | 172.966 | 31.220 | --0.724 |
| 8 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 172.922 | 31.228 | --0.716 |
| 9 | 18 | Brian Ickler | Toyota | Toyota Tundra | 172.922 | 31.242 | --0.702 |
| 10 | 39 | Ryan Sieg | Chevrolet | S&W Towing | 172.375 | 31.327 | --0.617 |
| 11 | 5 | Mike Skinner | Toyota | International Trucks / Monaco RV | 172.353 | 31.331 | --0.613 |
| 12 | 125 | Tayler Malsam | Toyota | Exide Batteries | 172.320 | 31.337 | --0.607 |
| 13 | 51 | Aric Almirola | Toyota | Zyclara by Graceway Pharmaceuticals | 172.260 | 31.348 | --0.596 |
| 14 | 162 | Greg Pursley | Chevrolet | Star Nursery | 172.216 | 31.356 | --0.588 |
| 15 | 23 | Jason White | Dodge | GunBroker.com / Mule Deer Foundation | 172.188 | 31.361 | --0.583 |
| 16 | 120 | Johanna Long | Toyota | Panhandle Grading and Paving | 171.739 | 31.443 | --0.501 |
| 17 | 7 | Justin Lofton* | Toyota | VisitPIT.com | 171.418 | 31.502 | --0.442 |
| 18 | 17 | Timothy Peters | Toyota | Red Horse Racing | 171.325 | 31.519 | --0.425 |
| 19 | 47 | Jeffrey Earnhardt | Chevrolet | Fuel Doctor | 171.282 | 31.527 | --0.417 |
| 20 | 177 | Jason Bowles | Toyota | Germain.com | 171.043 | 31.571 | --0.373 |
| 21 | 90 | Donny Lia | Toyota | Doug Stringer Motorsports | 170.800 | 31.616 | --0.328 |
| 22 | 173 | Rick Crawford | Chevrolet | Superseal Construction Products | 170.740 | 31.627 | --0.317 |
| 23 | 119 | David Mayhew | Chevrolet | MI Services / Ron's Rear End | 170.643 | 31.645 | --0.299 |
| 24 | 15 | Nelson Piquet Jr. | Toyota | Qualcomm | 170.417 | 31.687 | --0.257 |
| 25 | 07 | Tony Jackson Jr. | Chevrolet | ASI Limited / Stratosphere | 170.358 | 31.698 | --0.246 |
| 26 | 12 | Mario Gosselin | Chevrolet | Accell Construction / Stratosphere Hotel / James Carter Attorney | 170.256 | 31.717 | --0.227 |
| 27 | 93 | Mike Garvey | Chevrolet | S&W Towing | 170.159 | 31.735 | --0.209 |
| 28 | 60 | Narain Karthikeyan | Chevrolet | SafeAuto Ins. Co. / Starbeast Mtspts / Stratosphere Hotel | 170.057 | 31.754 | --0.190 |
| 29 | 181 | David Starr | Toyota | ASI Limited / Stratosphere | 169.152 | 32.924 | -0.980 |
| 30 | 46 | Clay Greenfield | Dodge | Team Gill Racing | 166.826 | 32.369 | -0.425 |
| 31 | 85 | Brent Raymer | Ford | Blast-It-All / Ford. Drive one. | 166.574 | 32.418 | -0.474 |
| 32 | 10 | Jennifer Jo Cobb * | Ford | drivenmale.com / DriverBoutique.com | 166.164 | 32.498 | -0.554 |
| 33 | 6 | Lance Fenton | Chevrolet | Fuel Doctor | 166.036 | 32.523 | -0.579 |
| 34 | 01 | Carl Long | Chevrolet | Koma Unwind Chillaxation Drink | 165.934 | 32.543 | -0.599 |
| 35 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 161.271 | 33.484 | -1.540 |
| 36 | 9 | Justin Hobgood | Toyota | Germain.com | 169.913 | 31.781 | --0.163 |
+ Set by Owner Points
* Denotes Rookie
