| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 29.774 | 181.366 |
| 2 | 38 | Kasey Kahne(i) | Great Clips Chevrolet | 29.827 | 181.044 |
| 3 | 3 | Austin Dillon # | American Ethanol Chevrolet | 29.838 | 180.977 |
| 4 | 11 | Brian Scott | Dollar General Toyota | 29.85 | 180.905 |
| 5 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 29.905 | 180.572 |
| 6 | 6 | Ricky Stenhouse Jr. | Ford EcoBoost Ford | 29.948 | 180.313 |
| 7 | 18 | Mark Martin(i) | Interstate Batteries Toyota | 29.963 | 180.222 |
| 8 | 31 | Justin Allgaier | Brandt Chevrolet | 30.054 | 179.677 |
| 9 | 33 | Brendan Gaughan(i) | South Point Hotel & Casino Chevrolet | 30.068 | 179.593 |
| 10 | 81 | Jason Bowles # | American Majority Toyota | 30.087 | 179.48 |
| 11 | 30 | James Buescher(i) | Turner Motorsports Chevrolet | 30.102 | 179.39 |
| 12 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 30.12 | 179.283 |
| 13 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 30.126 | 179.247 |
| 14 | 60 | Trevor Bayne | Roush-Fenway Racing Ford | 30.174 | 178.962 |
| 15 | 70 | Johanna Long # | Foretravel/Race Fuel Energy Chevrolet | 30.19 | 178.867 |
| 16 | 8 | Kyle Fowler | RandyHillRacing.com Ford | 30.246 | 178.536 |
| 17 | 19 | Tayler Malsam | G-Oil Toyota | 30.332 | 178.03 |
| 18 | 9 | Kenny Wallace | RAB Racing with Brack Maggard Toyota | 30.343 | 177.965 |
| 19 | 44 | Mike Bliss | TriStar Motorsports Toyota | 30.354 | 177.901 |
| 20 | 54 | Kyle Busch(i) | Monster Energy Toyota | 30.358 | 177.877 |
| 21 | 43 | Michael Annett | Pilot/Flying J Ford | 30.359 | 177.871 |
| 22 | 88 | Cole Whitt # | TaxSlayer.com Chevrolet | 30.373 | 177.789 |
| 23 | 27 | JJ Yeley(i) | GCMI Ford | 30.548 | 176.771 |
| 24 | 1 | Mike Wallace | The Gun Store/G&K Services Chevrolet | 30.687 | 175.97 |
| 25 | 51 | Jeremy Clements | Clements Automotive Chevrolet | 30.717 | 175.798 |
| 26 | 47 | Scott Speed(i) | Curtis Key Plumbing Chevrolet | 30.814 | 175.245 |
| 27 | 14 | Eric McClure | Hefty Black Out/Reynolds Wrap Toyota | 30.878 | 174.882 |
| 28 | 10 | Jeff Green | TriStar Motorsports Toyota | 31.088 | 173.7 |
| 29 | 24 | Benny Gordon | Revita Anti-Aging/VSI Chevrolet | 31.094 | 173.667 |
| 30 | 39 | Joey Gase # | Go Green Racing Ford | 31.118 | 173.533 |
| 31 | 87 | Joe Nemechek | AM FM Energy Wood & Pellet Stoves Toyota | 31.131 | 173.461 |
| 32 | 41 | Blake Koch | Poynt.com Ford | 31.137 | 173.427 |
| 33 | 46 | Chase Miller | Curtis Key Plumbing Chevrolet | 31.181 | 173.182 |
| 34 | 40 | Erik Darnell | Curtis Key Plumbing Chevrolet | 31.189 | 173.138 |
| 35 | 52 | Tim Schendel | All Sports Tailgating Chevrolet | 31.354 | 172.227 |
| 36 | 28 | Derrike Cope | JPO Abosorbents Dodge | 31.405 | 171.947 |
| 37 | 13 | Jennifer Jo Cobb(i) | Glen Lerner Dodge | 31.44 | 171.756 |
| 38 | 50 | TJ Bell | Turbine Powered Technology Chevrolet | 31.474 | 171.57 |
| 39 | 42 | Josh Wise(i) | Curtis Key Plumbing Chevrolet | 31.594 | 170.919 |
| 40 | 23 | Robert Richardson Jr. | NTX Pipe/Riviera Hotel Chevrolet | 31.699 | 170.352 |
| 41 | 74 | Mike Harmon | Koma Unwind Relaxation Drink Chevrolet | 32.448 | 166.42 |
| 42 | 4 | Daryl Harr | iWorld Chevrolet | 32.496 | 166.174 |
| 43 | 89 | Morgan Shepherd | goodinfo.com/Hyland's Chevrolet | 32.506 | 166.123 |
(i) Ineligible for Points in this Series
# Denotes Rookie