Qualifying Round 4
| Place | Driver | ET | Top MPH |
| 1 | Mike Edwards | 6.623 | 207.75 |
| 2 | Vinnie Deceglie | 6.660 | 206.23 |
| 3 | Ron Krisher | 6.668 | 206.92 |
| 4 | Greg Anderson | 6.670 | 207.56 |
| 5 | Johnny Gray | 6.677 | 206.20 |
| 6 | Allen Johnson | 6.679 | 206.61 |
| 7 | Rodger Brogdon | 6.680 | 206.10 |
| 8 | Larry Morgan | 6.681 | 205.72 |
| 9 | Jason Line | 6.683 | 206.86 |
| 10 | Warren Johnson | 6.685 | 206.23 |
| 11 | Jeg Coughlin | 6.688 | 206.35 |
| 12 | Greg Stanfield | 6.693 | 206.07 |
| 13 | Ronnie Humphrey | 6.718 | 205.76 |
| 14 | Ryan Ondrejko | 6.725 | 204.01 |
| 15 | Rickie Jones | 6.735 | 204.45 |
| 16 | Kurt Johnson | 6.742 | 205.51 |
| --Not Qualified-- | |||
| 17 | Matthew Hartford | 6.747 | 204.48 |
| 18 | Steve Spiess | 6.747 | 204.20 |
| 19 | V Gaines | 6.758 | 203.12 |
| 20 | Gordie Rivera | 6.779 | 202.73 |
| 21 | Danny Gruninger | 7.811 | 202.36 |
Qualifying Round 3
| Place | Driver | ET | Top MPH |
| 1 | Mike Edwards | 6.623 | 207.75 |
| 2 | Vinnie Deceglie | 6.660 | 206.23 |
| 3 | Ron Krisher | 6.668 | 206.92 |
| 4 | Greg Anderson | 6.670 | 207.56 |
| 5 | Johnny Gray | 6.677 | 206.20 |
| 6 | Allen Johnson | 6.679 | 206.61 |
| 7 | Rodger Brogdon | 6.680 | 206.10 |
| 8 | Larry Morgan | 6.681 | 205.72 |
| 9 | Jason Line | 6.683 | 206.86 |
| 10 | Warren Johnson | 6.685 | 206.23 |
| 11 | Jeg Coughlin | 6.688 | 206.35 |
| 12 | Greg Stanfield | 6.693 | 206.07 |
| 13 | Ryan Ondrejko | 6.725 | 204.01 |
| 14 | Kurt Johnson | 6.742 | 205.51 |
| 15 | Matt Hartford | 6.747 | 204.48 |
| 16 | Steve Spiess | 6.747 | 204.20 |
| 17 | V. Gaines | 6.758 | 203.12 |
| 18 | Ronnie Humphrey | 6.763 | 205.54 |
| 19 | Gordie Rivera | 6.779 | 202.73 |
| 20 | Danny Gruninger | 6.811 | 202.21 |
| 21 | Rickie Jones | 7.270 | 150.83 |
Qualifying Round 2
| Place | Driver | ET | Top MPH |
| 1 | Mike Edwards* | 6.623 | 207.75 |
| 2 | Vinnie Deceglie | 6.660 | 206.23 |
| 3 | Ron Krisher | 6.668 | 206.92 |
| 4 | Greg Anderson | 6.670 | 207.56 |
| 5 | Johnny Gray | 6.677 | 206.20 |
| 6 | Allen Johnson | 6.679 | 206.61 |
| 7 | Rodger Brogdon | 6.680 | 206.10 |
| 8 | Larry Morgan | 6.681 | 205.72 |
| 9 | Jason Line | 6.683 | 206.86 |
| 10 | Warren Johnson | 6.685 | 206.23 |
| 11 | Jeg Coughlin | 6.688 | 206.35 |
| 12 | Greg Stanfield | 6.693 | 206.07 |
| --Not Qualified-- | |||
| 13 | Kurt Johnson | 6.695 | 206.45 |
| 14 | Matt Hartford | 6.699 | 205.54 |
| 15 | Ronnie Humphrey | 6.708 | 206.54 |
| 16 | Rickie Jones | 6.720 | 204.98 |
| 17 | Ryan Ondrejko | 6.726 | 204.29 |
| 18 | Steve Spiess | 6.729 | 204.35 |
| 19 | V. Gaines | 6.750 | 203.68 |
| 20 | Danny Gruninger | 6.815 | 203.06 |
| 21 | Gordie Rivera | 6.824 | 202.39 |
| * - Indicates ET Record |
Qualifying - Round 1
| Place | Driver | ET | Top MPH |
| 1 | Mike Edwards | 6.657 | 207.53 |
| 2 | Greg Anderson | 6.670 | 206.48 |
| 3 | Ron Krisher | 6.676 | 206.92 |
| 4 | Larry Morgan | 6.681 | 205.72 |
| 5 | Vinnie Deceglie | 6.692 | 205.88 |
| 6 | Johnny Gray | 6.696 | 206.13 |
| 7 | Allen Johnson | 6.696 | 206.13 |
| 8 | Warren Johnson | 6.705 | 206.20 |
| 9 | Rodger Brogdon | 6.711 | 206.82 |
| 10 | Jason Line | 6.715 | 206.57 |
| 11 | Greg Stanfield | 6.726 | 205.79 |
| 12 | Steve Spiess | 6.729 | 204.35 |
| 13 | Ryan Ondrejko | 6.730 | 204.29 |
| 14 | Ronnie Humphrey | 6.735 | 205.76 |
| 15 | Rickie Jones | 6.739 | 204.98 |
| 16 | Mathew Hartford | 6.744 | 205.16 |
| 17 | V Gaines | 6.750 | 203.58 |
| 18 | Kurt Johnson | 6.772 | 205.69 |
| 19 | Danny Gruninger | 6.815 | 203.06 |
| 20 | Gordie Rivera | 6.824 | 202.24 |
| 21 | Jeg Coughlin | 9.834 | 93.89 |