POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 99 Scott Speed Toyota Red Bull 182.451 29.597 Leader
2 33 Kevin Harvick Chevrolet Rheem Tankless Water Heaters 182.377 29.609 -0.012
3 16 Greg Biffle Ford CitiFinancial 181.886 29.689 -0.092
4 20 Denny Hamlin Toyota Interstate Batteries 181.702 29.719 -0.122
5 18 Kyle Busch Toyota Z-Line Designs 181.245 29.746 -0.149
6 66 Steve Wallace Chevrolet US Fidelis 181.245 29.794 -0.197
7 60 Carl Edwards Ford Save-A-Lot 181.087 29.820 -0.223
8 88 Brad Keselowski Chevrolet Klondike 180.941 29.844 -0.247
9 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 180.898 29.851 -0.254
10 32 Brian Vickers Toyota Dollar General 180.747 29.876 -0.279
11 12 Justin Allgaier* Dodge Verizon Wireless 180.403 29.933 -0.336
12 6 David Ragan Ford Discount Tire 180.042 29.993 -0.396
13 62 Brendan Gaughan* Chevrolet South Point Hotel & Casino 179.748 30.042 -0.445
14 29 Jeff Burton Chevrolet Holiday Inn / Holiday Inn Express 179.730 30.045 -0.448
15 5 Dale Earnhardt Jr. Chevrolet GoDaddy.com 179.617 30.064 -0.467
16 47 Michael McDowell* Toyota Kingsford / Smith's 179.468 30.089 -0.492
17 05 Casey Atwood Ford MC2 Energy Drink / 31-W Insulation 179.259 30.124 -0.527
18 10 Kelly Bires Toyota Braun Racing 179.182 30.137 -0.540
19 07 David Green Toyota PMCLife.com 178.766 30.207 -0.610
20 28 Kenny Wallace Chevrolet U.S. Border Patrol 178.542 30.245 -0.648
21 196 Dennis Setzer Dodge Dusty's Collision 178.518 30.249 -0.652
22 91 Terry Cook Chevrolet MSRP Motorsports 178.471 30.257 -0.660
23 38 Jason Leffler Toyota Great Clips 177.989 30.339 -0.742
24 89 Morgan Shepherd Chevrolet Victory in Jesus / Eldora Speedway 177.907 30.353 -0.756
25 81 D.J. Kennington Dodge Red Bank Outfitters / Northern Provincial Pipelines 177.760 30.378 -0.781
26 27 Jason Keller Ford Scott Tissue / Cottonelle / Smith's 177.585 30.408 -0.811
27 102 Andy Ponstein Chevrolet Corrie Stott Racing.com 177.334 30.451 -0.854
28 40 Scott Wimmer Chevrolet Federated Auto Parts 177.032 30.503 -0.906
29 87 Joe Nemechek Chevrolet NEMCO Motorsports 177.014 30.506 -0.909
30 0 Robert Richardson Jr. Chevrolet SponsorDavis.com 177.003 30.508 -0.911
31 01 Danny O'Quinn Jr. Chevrolet Station Casinos / Shaug Construction 176.939 30.519 -0.922
32 26 Brian Keselowski Dodge Schweitzer Title 176.852 30.534 -0.937
33 24 Eric McClure Ford Hefty 176.528 30.590 -0.993
34 15 Michael Annett* Toyota Pilot Travel Centers 176.257 30.637 -1.040
35 42 Kenny Hendrick Dodge "Real Deal" Holyfield / Smith Ironworks 175.833 30.711 -1.114
36 61 Brandon Whitt Ford Specialty Racing 175.547 30.761 -1.164
37 23 Ken Butler III* Chevrolet Aaron's Dream Machine 175.120 30.836 -1.239
38 52 Scott Gaylord Chevrolet Hooters Casino Hotel 174.509 30.944 -1.347
39 234 Tony Raines+ Chevrolet Long John Silver's 173.773 31.075 -1.478
40 90 Johnny Chapman+ Chevrolet MSRP Motorsports 173.661 31.095 -1.498
41 09 John Wes Townley* Ford Zaxby's 173.477 31.128 -1.531
42 11 Scott Lagasse Jr.+* Toyota America's Incredible Pizza Company - - -
43 31 Stanton Barrett Chevrolet Zona Health 176.183 30.650 -1.053
Did Not Qualify
44 141 Derrike Cope Chevrolet Interush.net 175.873 30.704 -1.107
45 49 Kertus Davis Chevrolet GetMoreVacations.com 174.165 31.005 -1.408
46 22 John Borneman III Ford Twisted X Boots / Trail Motorsports 174.070 31.022 -1.425
47 84 Mike Harmon Chevrolet Calypso Eco-Technologies / Equity Ventures, LLC - - -
+ Set by Owner Points
* Denotes Rookie