FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 181.732 29.714 Leader
2 5 Mark Martin Chevrolet Pop-Tarts / Carquest 181.561 29.742 -0.028
3 16 Greg Biffle Ford 3M 181.561 29.742 -0.028
4 18 Kyle Busch Toyota M&M's 181.281 29.788 -0.074
5 17 Matt Kenseth Ford USG Sheetrock 181.275 29.789 -0.075
6 29 Kevin Harvick Chevrolet Shell / Pennzoil 181.153 29.809 -0.095
7 77 Sam Hornish Jr. Dodge Mobil 1 181.050 29.826 -0.112
8 2 Kurt Busch Dodge Miller Lite 180.923 29.847 -0.133
9 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 180.644 29.893 -0.179
10 20 Joey Logano* Toyota The Home Depot 180.578 29.904 -0.190
11 24 Jeff Gordon Chevrolet DuPont 180.554 29.908 -0.194
12 12 David Stremme Dodge Penske Racing 180.499 29.917 -0.203
13 96 Bobby Labonte Ford Ask.com 180.499 29.917 -0.203
14 99 Carl Edwards Ford Aflac 180.343 29.943 -0.229
15 14 Tony Stewart Chevrolet Old Spice / Office Depot 180.294 29.951 -0.237
16 26 Jamie McMurray Ford Irwin Industrial Tools 180.264 29.956 -0.242
17 42 Juan Montoya Chevrolet Energizer 180.246 29.959 -0.245
18 6 David Ragan Ford UPS 180.162 29.973 -0.259
19 00 David Reutimann Toyota Aaron's Dream Machine 180.030 29.995 -0.281
20 39 Ryan Newman Chevrolet Haas Automation 179.982 30.003 -0.289
21 11 Denny Hamlin Toyota FedEx Office 179.928 30.012 -0.298
22 83 Brian Vickers Toyota Red Bull 179.820 30.030 -0.316
23 19 Elliott Sadler Dodge Stanley 179.444 30.093 -0.379
24 9 Kasey Kahne Dodge Budweiser 179.319 30.114 -0.400
25 07 Casey Mears Chevrolet Jack Daniel's 179.170 30.139 -0.425
26 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 179.075 30.155 -0.441
27 25 Brad Keselowski Chevrolet GoDaddy.com 179.063 30.157 -0.443
28 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 179.051 30.159 -0.445
29 31 Jeff Burton Chevrolet Caterpillar 179.021 30.164 -0.450
30 98 Paul Menard Ford Johns Manville / Menards 178.956 30.175 -0.461
31 47 Marcos Ambrose Toyota Kingsford / Clorox / Little Debbie 178.891 30.186 -0.472
32 34 John Andretti Chevrolet WindowWorld.com 178.324 30.282 -0.568
33 8 Aric Almirola Chevrolet TomTom 178.318 30.283 -0.569
34 43 Reed Sorenson Dodge Valvoline 178.224 30.299 -0.585
35 78 Regan Smith Chevrolet Furniture Row Companies 178.171 30.308 -0.594
36 171 David Gilliland Chevrolet Capital Window 178.141 30.313 -0.599
37 7 Robby Gordon Toyota Jim Beam 178.012 30.335 -0.621
38 44 A.J. Allmendinger Dodge Harrah's 177.948 30.346 -0.632
39 187 Joe Nemechek Toyota NEMCO Motorsports 177.737 30.382 -0.668
40 64 Todd Bodine Toyota Gunselman Motorsports 177.369 30.445 -0.731
41 55 Michael Waltrip Toyota NAPA 176.499 30.595 -0.881
42 113 Max Papis Toyota GEICO 176.108 30.663 -0.949
43 82 Scott Speed* Toyota Red Bull - - -

* Denotes Rookie