| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota | PC*Miler Navigator | 173.773 | 31.075 | Leader |
| 2 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 173.617 | 31.103 | -0.028 |
| 3 | 23 | Jason White | Dodge | GunBroker.com | 173.321 | 31.156 | -0.081 |
| 4 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 172.944 | 31.224 | -0.149 |
| 5 | 24 | David Starr | Toyota | Autism Speaks.org / Zachry / Harris Trucking | 172.900 | 31.232 | -0.157 |
| 6 | 129 | Mikey Kile | Chevrolet | Greased Lightning | 172.557 | 31.294 | -0.219 |
| 7 | 81 | Tayler Malsam* | Toyota | One Eighty | 172.205 | 31.358 | -0.283 |
| 8 | 88 | Matt Crafton | Chevrolet | Australian Gold | 172.183 | 31.362 | -0.287 |
| 9 | 07 | Chad McCumbee | Chevrolet | The GPS Store / Garmin | 172.013 | 31.393 | -0.318 |
| 10 | 16 | Brian Scott | Toyota | Albertsons | 171.854 | 31.422 | -0.347 |
| 11 | 9 | Max Papis | Toyota | GEICO | 171.849 | 31.423 | -0.348 |
| 12 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 171.827 | 31.427 | -0.352 |
| 13 | 33 | Ron Hornaday | Chevrolet | Copart | 171.625 | 31.464 | -0.389 |
| 14 | 25 | Terry Cook | Toyota | Cajun Industries / Harris Trucking | 171.587 | 31.471 | -0.396 |
| 15 | 11 | T.J. Bell | Toyota | Red Horse Racing | 171.570 | 31.474 | -0.399 |
| 16 | 51 | Aric Almirola | Toyota | Miccosukee Resort & Gaming | 171.527 | 31.482 | -0.407 |
| 17 | 6 | Colin Braun | Ford | Con-way Freight | 171.195 | 31.543 | -0.468 |
| 18 | 139 | Ryan Sieg | Chevrolet | S&W Services | 171.000 | 31.579 | -0.504 |
| 19 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing | 170.994 | 31.580 | -0.505 |
| 20 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Co. / Melling Engine Parts | 170.783 | 31.619 | -0.544 |
| 21 | 15 | Brian Ickler* | Toyota | AKawareness.com / Graceway Pharmaceuticals | 170.535 | 31.665 | -0.590 |
| 22 | 4 | Ricky Carmichael* | Chevrolet | Monster Energy | 169.030 | 31.947 | -0.872 |
| 23 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 168.977 | 31.957 | -0.882 |
| 24 | 273 | Lance Hooper | Chevrolet | County Building Centers | 166.077 | 32.515 | -1.440 |
| 25 | 121 | Nick Tucker | Dodge | Stratosphere | 165.309 | 32.666 | -1.591 |
| 26 | 148 | Wayne Edwards | Chevrolet | Rockingham Speedway | 159.527 | 33.850 | -2.775 |
| 27 | 47 | Brandon Knupp | Chevrolet | FT-11 Multi-Purpose Degreaser | 157.807 | 34.219 | -3.144 |
| 28 | 142 | Mike Harmon | Chevrolet | Chrome Soda | 155.939 | 34.629 | -3.554 |
| 29 | 08 | Butch Miller | Chevrolet | ASI Limited | - | - | - |
| 30 | 165 | Chris Fontaine | Chevrolet | Steger Lumber Co. | - | - | - |
| 31 | 102 | Danny Efland | Chevrolet | Koma Unwind / Stratosphere | - | - | - |
| 32 | 101 | Dillon Oliver | Dodge | Potencia Energy Drink / Stratosphere | - | - | - |
| 33 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | - | - | - |
| 34 | 293 | Shane Sieg | Chevrolet | S&W Services | - | - | - |
| 35 | 189 | Trevor Boys | Chevrolet | Blue Ox / Lafferty Performance | - | - | - |
* Denotes Rookie