| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 173.807 | 31.069 | Leader |
| 2 | 4 | Ricky Carmichael* | Chevrolet | Monster Energy | 173.338 | 31.153 | -0.084 |
| 3 | 07 | Chad McCumbee | Chevrolet | The GPS Store / Garmin | 173.216 | 31.175 | -0.106 |
| 4 | 23 | Jason White | Dodge | GunBroker.com | 172.778 | 31.254 | -0.185 |
| 5 | 25 | Terry Cook | Toyota | Cajun Industries / Harris Trucking | 172.507 | 31.303 | -0.234 |
| 6 | 81 | Tayler Malsam* | Toyota | One Eighty | 172.458 | 31.312 | -0.243 |
| 7 | 6 | Colin Braun | Ford | Con-way Freight | 172.298 | 31.341 | -0.272 |
| 8 | 88 | Matt Crafton | Chevrolet | Australian Gold | 172.221 | 31.355 | -0.286 |
| 9 | 5 | Mike Skinner | Toyota | PC*Miler Navigator | 172.106 | 31.376 | -0.307 |
| 10 | 24 | David Starr | Toyota | Autism Speaks.org / Zachry / Harris Trucking | 172.106 | 31.376 | -0.307 |
| 11 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 172.024 | 31.391 | -0.322 |
| 12 | 11 | T.J. Bell | Toyota | Red Horse Racing | 171.947 | 31.405 | -0.336 |
| 13 | 139 | Ryan Sieg | Chevrolet | S&W Services | 171.783 | 31.435 | -0.366 |
| 14 | 51 | Aric Almirola | Toyota | Miccosukee Resort & Gaming | 171.756 | 31.440 | -0.371 |
| 15 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 171.488 | 31.489 | -0.420 |
| 16 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 171.401 | 31.505 | -0.436 |
| 17 | 9 | Max Papis | Toyota | GEICO | 171.054 | 31.569 | -0.500 |
| 18 | 33 | Ron Hornaday | Chevrolet | Copart | 170.994 | 31.580 | -0.511 |
| 19 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing | 170.832 | 31.610 | -0.541 |
| 20 | 16 | Brian Scott | Toyota | Albertsons | 170.756 | 31.624 | -0.555 |
| 21 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Co. / Melling Engine Parts | 170.692 | 31.636 | -0.567 |
| 22 | 15 | Brian Ickler* | Toyota | AKawareness.com / Graceway Pharmaceuticals | 170.460 | 31.679 | -0.610 |
| 23 | 129 | Mikey Kile | Chevrolet | Greased Lightning | 170.020 | 31.761 | -0.692 |
| 24 | 293 | Shane Sieg | Chevrolet | S&W Services | 166.292 | 32.473 | -1.404 |
| 25 | 273 | Lance Hooper | Chevrolet | County Building Centers | 166.047 | 32.521 | -1.452 |
| 26 | 101 | Dillon Oliver | Dodge | Potencia Energy Drink / Stratosphere | 164.654 | 32.796 | -1.727 |
| 27 | 08 | Butch Miller | Chevrolet | ASI Limited | 162.812 | 33.167 | -2.098 |
| 28 | 102 | Danny Efland | Chevrolet | Koma Unwind / Stratosphere | 159.499 | 33.856 | -2.787 |
| 29 | 165 | Chris Fontaine | Chevrolet | Steger Lumber Co. | 158.702 | 34.026 | -2.957 |
| 30 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 155.745 | 34.672 | -3.603 |
| 31 | 142 | Mike Harmon | Chevrolet | Chrome Soda | 154.237 | 35.011 | -3.942 |
| 32 | 189 | Trevor Boys | Chevrolet | Blue Ox / Lafferty Performance | 150.451 | 35.892 | -4.823 |
| 33 | 47 | Brandon Knupp | Chevrolet | FT-11 Multi-Purpose Degreaser | - | - | - |
| 34 | 121 | Nick Tucker | Dodge | Stratosphere | - | - | - |
| 35 | 148 | Wayne Edwards | Chevrolet | Rockingham Speedway | - | - | - |
* Denotes Rookie