| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 173.371 | 31.147 | Leader |
| 2 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 173.005 | 31.213 | -0.066 |
| 3 | 23 | Jason White | Dodge | GunBroker.com | 172.866 | 31.238 | -0.091 |
| 4 | 33 | Ron Hornaday | Chevrolet | Copart | 172.640 | 31.279 | -0.132 |
| 5 | 6 | Colin Braun | Ford | Con-way Freight | 172.331 | 31.335 | -0.188 |
| 6 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 172.265 | 31.347 | -0.200 |
| 7 | 07 | Chad McCumbee | Chevrolet | The GPS Store / Garmin | 172.183 | 31.362 | -0.215 |
| 8 | 4 | Ricky Carmichael* | Chevrolet | Monster Energy | 172.172 | 31.364 | -0.217 |
| 9 | 88 | Matt Crafton | Chevrolet | Australian Gold | 172.013 | 31.393 | -0.246 |
| 10 | 129 | Mikey Kile | Chevrolet | Greased Lightning | 171.980 | 31.399 | -0.252 |
| 11 | 139 | Ryan Sieg | Chevrolet | S&W Services | 171.953 | 31.404 | -0.257 |
| 12 | 9 | Max Papis | Toyota | GEICO | 171.953 | 31.404 | -0.257 |
| 13 | 11 | T.J. Bell | Toyota | Red Horse Racing | 171.942 | 31.406 | -0.259 |
| 14 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Co. / Melling Engine Parts | 171.854 | 31.422 | -0.275 |
| 15 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 171.783 | 31.435 | -0.288 |
| 16 | 5 | Mike Skinner | Toyota | PC*Miler Navigator | 171.761 | 31.439 | -0.292 |
| 17 | 15 | Brian Ickler* | Toyota | AKawareness.com / Graceway Pharmaceuticals | 171.756 | 31.440 | -0.293 |
| 18 | 24 | David Starr | Toyota | Autism Speaks.org / Zachry / Harris Trucking | 171.565 | 31.475 | -0.328 |
| 19 | 25 | Terry Cook | Toyota | Cajun Industries / Harris Trucking | 171.559 | 31.476 | -0.329 |
| 20 | 51 | Aric Almirola | Toyota | Miccosukee Resort & Gaming | 171.499 | 31.487 | -0.340 |
| 21 | 16 | Brian Scott | Toyota | Albertsons | 170.837 | 31.609 | -0.462 |
| 22 | 81 | Tayler Malsam* | Toyota | One Eighty | 170.821 | 31.612 | -0.465 |
| 23 | 293 | Shane Sieg | Chevrolet | S&W Services | 169.364 | 31.884 | -0.737 |
| 24 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing | 169.226 | 31.910 | -0.763 |
| 25 | 121 | Nick Tucker | Dodge | Stratosphere | 168.140 | 32.116 | -0.969 |
| 26 | 273 | Lance Hooper | Chevrolet | County Building Centers | 166.353 | 32.461 | -1.314 |
| 27 | 08 | Butch Miller | Chevrolet | ASI Limited | 164.815 | 32.764 | -1.617 |
| 28 | 101 | Dillon Oliver | Dodge | Potencia Energy Drink / Stratosphere | 163.315 | 33.065 | -1.918 |
| 29 | 165 | Chris Fontaine | Chevrolet | Steger Lumber Co. | 159.967 | 33.757 | -2.610 |
| 30 | 148 | Wayne Edwards | Chevrolet | Rockingham Speedway | 158.395 | 34.092 | -2.945 |
| 31 | 47 | Brandon Knupp | Chevrolet | FT-11 Multi-Purpose Degreaser | 157.664 | 34.250 | -3.103 |
| 32 | 102 | Danny Efland | Chevrolet | Koma Unwind / Stratosphere | 157.563 | 34.272 | -3.125 |
| 33 | 142 | Mike Harmon | Chevrolet | Chrome Soda | 156.504 | 34.504 | -3.357 |
| 34 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 155.235 | 34.786 | -3.639 |
| 35 | 189 | Trevor Boys | Chevrolet | Blue Ox / Lafferty Performance | 146.136 | 36.952 | -5.805 |
+ Set by Owner Points
* Denotes Rookie