FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 18 Kyle Busch Toyota M&M's 184.036 29.342 Leader
2 16 Greg Biffle Ford 3M 183.855 29.371 -0.029
3 2 Kurt Busch Dodge Miller Lite 183.486 29.430 -0.088
4 00 David Reutimann Toyota Tums 183.399 29.444 -0.102
5 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 183.299 29.460 -0.118
6 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 183.150 29.484 -0.142
7 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 183.070 29.497 -0.155
8 1 Jamie McMurray Chevrolet McDonald's 183.014 29.506 -0.164
9 47 Marcos Ambrose Toyota Kingsford / Scott Products 182.902 29.524 -0.182
10 77 Sam Hornish Jr. Dodge Mobil 1 182.784 29.543 -0.201
11 99 Carl Edwards Ford Aflac / Kellogg's 182.766 29.546 -0.204
12 24 Jeff Gordon Chevrolet Pepsi Max / DuPont 182.605 29.572 -0.230
13 42 Juan Montoya Chevrolet Target 182.599 29.573 -0.231
14 5 Mark Martin Chevrolet GoDaddy.com 182.599 29.573 -0.231
15 11 Denny Hamlin Toyota FedEx Ground 182.513 29.587 -0.245
16 39 Ryan Newman Chevrolet Tornados 182.506 29.588 -0.246
17 20 Joey Logano Toyota The Home Depot 182.328 29.617 -0.275
18 6 David Ragan Ford UPS 182.322 29.618 -0.276
19 12 Brad Keselowski Dodge Penske Racing 182.315 29.619 -0.277
20 17 Matt Kenseth Ford Crown Royal 182.137 29.648 -0.306
21 43 A.J. Allmendinger Ford Valvoline 182.027 29.666 -0.324
22 9 Kasey Kahne Ford Budweiser 181.984 29.673 -0.331
23 56 Martin Truex Jr. Toyota NAPA Gold Filters 181.959 29.677 -0.335
24 98 Paul Menard Ford Moen / Menards 181.922 29.683 -0.341
25 29 Kevin Harvick Chevrolet Pennzoil Ultra 181.855 29.694 -0.352
26 31 Jeff Burton Chevrolet Caterpillar 181.794 29.704 -0.362
27 83 Brian Vickers Toyota Red Bull 181.641 29.729 -0.387
28 87 Joe Nemechek Toyota FrontRowJoe.com 181.488 29.754 -0.412
29 78 Regan Smith Chevrolet Furniture Row Companies 181.452 29.760 -0.418
30 82 Scott Speed Toyota Red Bull 181.433 29.763 -0.421
31 19 Elliott Sadler Ford Stanley 181.153 29.809 -0.467
32 14 Tony Stewart Chevrolet Old Spice / Office Depot 180.898 29.851 -0.509
33 13 Max Papis Toyota GEICO 180.385 29.936 -0.594
34 36 Mike Bliss Chevrolet KimKardashian Fragrance / Sephora.com 180.234 29.961 -0.619
35 71 Bobby Labonte Chevrolet TaxSlayer.com 180.114 29.981 -0.639
36 66 Dave Blaney Toyota Prism Motorsports 179.934 30.011 -0.669
37 55 Michael McDowell Toyota Prism Motorsports 179.653 30.058 -0.716
38 7 Robby Gordon Toyota Monster Energy 179.515 30.081 -0.739
39 34 Travis Kvapil Ford Long John Silver's 179.384 30.103 -0.761
40 38 David Gilliland Ford Taco Bell 178.731 30.213 -0.871
41 37 Kevin Conway* Ford Extenze 178.731 30.213 -0.871
42 26 Boris Said Ford Southern Pride Trucking 174.678 30.914 -1.572
43 09 Aric Almirola Chevrolet Phoenix Racing - - -

* Denotes Rookie