FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 183.530 29.423 Leader
2 42 Juan Montoya Chevrolet Target 183.318 29.457 -0.034
3 5 Mark Martin Chevrolet GoDaddy.com 183.299 29.460 -0.037
4 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 183.250 29.468 -0.045
5 47 Marcos Ambrose Toyota Kingsford / Scott Products 182.852 29.532 -0.109
6 24 Jeff Gordon Chevrolet Pepsi Max / DuPont 182.840 29.534 -0.111
7 9 Kasey Kahne Ford Budweiser 182.766 29.546 -0.123
8 16 Greg Biffle Ford 3M 182.760 29.547 -0.124
9 20 Joey Logano Toyota The Home Depot 182.692 29.558 -0.135
10 14 Tony Stewart Chevrolet Old Spice / Office Depot 182.556 29.580 -0.157
11 39 Ryan Newman Chevrolet Tornados 182.494 29.590 -0.167
12 99 Carl Edwards Ford Aflac / Kellogg's 182.482 29.592 -0.169
13 12 Brad Keselowski Dodge Penske Racing 182.482 29.592 -0.169
14 77 Sam Hornish Jr. Dodge Mobil 1 182.451 29.597 -0.174
15 17 Matt Kenseth Ford Crown Royal 182.402 29.605 -0.182
16 2 Kurt Busch Dodge Miller Lite 182.359 29.612 -0.189
17 18 Kyle Busch Toyota M&M's 182.217 29.635 -0.212
18 11 Denny Hamlin Toyota FedEx Ground 182.143 29.647 -0.224
19 43 A.J. Allmendinger Ford Valvoline 182.100 29.654 -0.231
20 29 Kevin Harvick Chevrolet Pennzoil Ultra 182.082 29.657 -0.234
21 00 David Reutimann Toyota Tums 181.898 29.687 -0.264
22 82 Scott Speed Toyota Red Bull 181.879 29.690 -0.267
23 56 Martin Truex Jr. Toyota NAPA Gold Filters 181.867 29.692 -0.269
24 19 Elliott Sadler Ford Stanley 181.763 29.709 -0.286
25 1 Jamie McMurray Chevrolet McDonald's 181.757 29.710 -0.287
26 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 181.720 29.716 -0.293
27 13 Max Papis Toyota GEICO 181.720 29.716 -0.293
28 78 Regan Smith Chevrolet Furniture Row Companies 181.671 29.724 -0.301
29 98 Paul Menard Ford Moen / Menards 181.519 29.749 -0.326
30 31 Jeff Burton Chevrolet Caterpillar 181.470 29.757 -0.334
31 36 Mike Bliss Chevrolet KimKardashian Fragrance / Sephora.com 181.275 29.789 -0.366
32 83 Brian Vickers Toyota Red Bull 181.245 29.794 -0.371
33 87 Joe Nemechek Toyota FrontRowJoe.com 180.971 29.839 -0.416
34 6 David Ragan Ford UPS 180.711 29.882 -0.459
35 66 Dave Blaney Toyota Prism Motorsports 180.566 29.906 -0.483
36 7 Robby Gordon Toyota Monster Energy 179.994 30.001 -0.578
37 55 Michael McDowell Toyota Prism Motorsports 179.820 30.030 -0.607
38 37 Kevin Conway* Ford Extenze 179.641 30.060 -0.637
39 34 Travis Kvapil Ford Long John Silver's 179.444 30.093 -0.670
40 71 Bobby Labonte Chevrolet TaxSlayer.com 179.212 30.132 -0.709
41 09 Aric Almirola Chevrolet Phoenix Racing 177.212 30.472 -1.049
42 38 David Gilliland Ford Taco Bell 176.898 30.526 -1.103
43 26 Boris Said Ford Southern Pride Trucking 175.650 30.743 -1.320

* Denotes Rookie