| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | Toyota | Interstate Batteries | 177.877 | 30.358 | Leader |
| 2 | 5 | Mark Martin | Chevrolet | Delphi | 176.528 | 30.590 | -0.232 |
| 3 | 20 | Tony Stewart | Toyota | Old Spice | 176.401 | 30.612 | -0.254 |
| 4 | 38 | Jason Leffler | Toyota | Great Clips | 176.338 | 30.623 | -0.265 |
| 5 | 111 | Jason Keller | Chevrolet | CJM.com | 175.976 | 30.686 | -0.328 |
| 6 | 29 | Jeff Burton | Chevrolet | Holiday Inn / Holiday Inn Express | 175.896 | 30.700 | -0.342 |
| 7 | 32 | Brian Vickers | Toyota | Dollar General | 175.884 | 30.702 | -0.344 |
| 8 | 33 | Kevin Harvick | Chevrolet | Camping World / RVs.com | 175.547 | 30.761 | -0.403 |
| 9 | 21 | Bobby Labonte | Chevrolet | Richard Childress Racing | 175.484 | 30.772 | -0.414 |
| 10 | 88 | Brad Keselowski | Chevrolet | U.S. Navy | 174.904 | 30.874 | -0.516 |
| 11 | 12 | Sam Hornish Jr. | Dodge | Penske Truck Rental | 174.887 | 30.877 | -0.519 |
| 12 | 6 | David Ragan | Ford | Discount Tire | 174.859 | 30.882 | -0.524 |
| 13 | 64 | David Stremme | Chevrolet | Atreus Homes & Communities | 174.797 | 30.893 | -0.535 |
| 14 | 40 | Dario Franchitti* | Dodge | Fastenal | 174.605 | 30.927 | -0.569 |
| 15 | 2 | Clint Bowyer | Chevrolet | RVs.com / Camping World | 174.537 | 30.939 | -0.581 |
| 16 | 22 | Mike Bliss | Dodge | Supercuts | 174.458 | 30.953 | -0.595 |
| 17 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 174.452 | 30.954 | -0.596 |
| 18 | 60 | Carl Edwards | Ford | Save-A-Lot | 174.340 | 30.974 | -0.616 |
| 19 | 25 | Bobby Hamilton Jr. | Ford | Curly's | 174.053 | 31.025 | -0.667 |
| 20 | 37 | Brad Baker | Ford | Baker Curb Racing | 174.042 | 31.027 | -0.669 |
| 21 | 66 | Steve Wallace | Chevrolet | Atreus Homes & Communities | 173.896 | 31.053 | -0.695 |
| 22 | 30 | Stanton Barrett | Chevrolet | NOS Energy Drink | 173.784 | 31.073 | -0.715 |
| 23 | 47 | Kelly Bires | Ford | Clorox | 173.756 | 31.078 | -0.720 |
| 24 | 16 | Greg Biffle | Ford | CitiFinancial | 173.488 | 31.126 | -0.768 |
| 25 | 7 | Mike Wallace | Toyota | GEICO | 172.717 | 31.265 | -0.907 |
| 26 | 9 | Kasey Kahne | Dodge | Wisk | 172.662 | 31.275 | -0.917 |
| 27 | 59 | Marcos Ambrose | Ford | Kingsford Hickory Charcoal | 172.447 | 31.314 | -0.956 |
| 28 | 36 | Kenny Wallace | Dodge | Shark Energy Drink | 172.249 | 31.350 | -0.992 |
| 29 | 161 | Kevin Lepage | Ford | Specialty Racing | 171.696 | 31.451 | -1.093 |
| 30 | 1 | Johnny Sauter | Chevrolet | Miccosukee Resort & Gaming | 171.647 | 31.460 | -1.102 |
| 31 | 01 | Kertus Davis | Chevrolet | RaceGirl | 171.151 | 31.551 | -1.193 |
| 32 | 90 | Todd Bodine | Chevrolet | MSRP Motorsports | 170.724 | 31.630 | -1.272 |
| 33 | 41 | Kyle Krisiloff | Dodge | Energizer e2 Lithium | 170.611 | 31.651 | -1.293 |
| 34 | 91 | Larry Gunselman | Chevrolet | MSRP Motorsports | 170.438 | 31.683 | -1.325 |
| 35 | 27 | Brad Coleman | Ford | Scott / Smith's | 169.838 | 31.795 | -1.437 |
| 36 | 4 | Robert Richardson, II | Chevrolet | JVC | 169.189 | 31.917 | -1.559 |
| 37 | 24 | Eric McClure | Chevrolet | Hefty | 168.429 | 32.061 | -1.703 |
| 38 | 05 | Brett Rowe | Chevrolet | 31-W Insulation / CertainTeed | 168.161 | 32.112 | -1.754 |
| 39 | 81 | D.J. Kennington | Dodge | MC2 Energy Drink / NPPL | 167.853 | 32.171 | -1.813 |
| 40 | 52 | Derrike Cope | Chevrolet | Means Racing | 167.307 | 32.276 | -1.918 |
| 41 | 89 | Morgan Shepherd | Dodge | Victory In Jesus | 166.801 | 32.374 | -2.016 |
| 42 | 84 | Mike Harmon | Chevrolet | M150 Energy Drink | 161.295 | 33.479 | -3.121 |
| 43 | 28 | Brian Keselowski* | Chevrolet | Jay Robinson Inc. | - | - | - |
| 44 | 0 | Dwayne Leik | Chevrolet | Lori Morgan | - | - | - |
| 45 | 283 | John Borneman III | Ford | Borneman Plastering | - | - | - |
* Denotes Rookie
