| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Bobby Labonte | Chevrolet | Richard Childress Racing | 177.206 | 30.473 | Leader |
| 2 | 18 | Kyle Busch | Toyota | Interstate Batteries | 176.108 | 30.663 | -0.190 |
| 3 | 29 | Jeff Burton | Chevrolet | Holiday Inn / Holiday Inn Express | 176.097 | 30.665 | -0.192 |
| 4 | 12 | Sam Hornish Jr. | Dodge | Penske Truck Rental | 175.959 | 30.689 | -0.216 |
| 5 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 175.530 | 30.764 | -0.291 |
| 6 | 2 | Clint Bowyer | Chevrolet | RVs.com / Camping World | 175.075 | 30.844 | -0.371 |
| 7 | 66 | Steve Wallace | Chevrolet | Atreus Homes & Communities | 174.955 | 30.865 | -0.392 |
| 8 | 64 | David Stremme | Chevrolet | Atreus Homes & Communities | 174.814 | 30.890 | -0.417 |
| 9 | 20 | Tony Stewart | Toyota | Old Spice | 174.560 | 30.935 | -0.462 |
| 10 | 6 | David Ragan | Ford | Discount Tire | 174.520 | 30.942 | -0.469 |
| 11 | 5 | Mark Martin | Chevrolet | Delphi | 174.407 | 30.962 | -0.489 |
| 12 | 16 | Greg Biffle | Ford | CitiFinancial | 174.396 | 30.964 | -0.491 |
| 13 | 22 | Mike Bliss | Dodge | Supercuts | 174.261 | 30.988 | -0.515 |
| 14 | 33 | Kevin Harvick | Chevrolet | Camping World / RVs.com | 174.233 | 30.993 | -0.520 |
| 15 | 59 | Marcos Ambrose | Ford | Kingsford Hickory Charcoal | 174.059 | 31.024 | -0.551 |
| 16 | 47 | Kelly Bires | Ford | Clorox | 173.991 | 31.036 | -0.563 |
| 17 | 32 | Brian Vickers | Toyota | Dollar General | 173.958 | 31.042 | -0.569 |
| 18 | 38 | Jason Leffler | Toyota | Great Clips | 173.874 | 31.057 | -0.584 |
| 19 | 88 | Brad Keselowski | Chevrolet | U.S. Navy | 173.807 | 31.069 | -0.596 |
| 20 | 111 | Jason Keller | Chevrolet | CJM.com | 173.700 | 31.088 | -0.615 |
| 21 | 40 | Dario Franchitti* | Dodge | Fastenal | 173.589 | 31.108 | -0.635 |
| 22 | 25 | Bobby Hamilton Jr. | Ford | Curly's | 173.166 | 31.184 | -0.711 |
| 23 | 37 | Brad Baker | Ford | Baker Curb Racing | 173.149 | 31.187 | -0.714 |
| 24 | 9 | Kasey Kahne | Dodge | Wisk | 172.723 | 31.264 | -0.791 |
| 25 | 41 | Kyle Krisiloff | Dodge | Energizer e2 Lithium | 172.227 | 31.354 | -0.881 |
| 26 | 60 | Carl Edwards | Ford | Save-A-Lot | 171.619 | 31.465 | -0.992 |
| 27 | 01 | Kertus Davis | Chevrolet | RaceGirl | 171.581 | 31.472 | -0.999 |
| 28 | 36 | Kenny Wallace | Dodge | Shark Energy Drink | 171.576 | 31.473 | -1.000 |
| 29 | 7 | Mike Wallace | Toyota | GEICO | 170.978 | 31.583 | -1.110 |
| 30 | 1 | Johnny Sauter | Chevrolet | Miccosukee Resort & Gaming | 169.683 | 31.824 | -1.351 |
| 31 | 90 | Todd Bodine | Chevrolet | MSRP Motorsports | 168.951 | 31.962 | -1.489 |
| 32 | 161 | Kevin Lepage | Ford | Specialty Racing | 168.845 | 31.982 | -1.509 |
| 33 | 91 | Larry Gunselman | Chevrolet | MSRP Motorsports | 168.587 | 32.031 | -1.558 |
| 34 | 27 | Brad Coleman | Ford | Scott / Smith's | 168.460 | 32.055 | -1.582 |
| 35 | 30 | Stanton Barrett | Chevrolet | NOS Energy Drink | 168.376 | 32.071 | -1.598 |
| 36 | 89 | Morgan Shepherd | Dodge | Victory In Jesus | 168.261 | 32.093 | -1.620 |
| 37 | 0 | Dwayne Leik | Chevrolet | Lori Morgan | 168.093 | 32.125 | -1.652 |
| 38 | 52 | Derrike Cope | Chevrolet | Means Racing | 167.691 | 32.202 | -1.729 |
| 39 | 81 | D.J. Kennington | Dodge | MC2 Energy Drink / NPPL | 167.266 | 32.284 | -1.811 |
| 40 | 05 | Brett Rowe | Chevrolet | 31-W Insulation / CertainTeed | 166.873 | 32.360 | -1.887 |
| 41 | 28 | Brian Keselowski* | Chevrolet | Jay Robinson Inc. | 166.261 | 32.479 | -2.006 |
| 42 | 4 | Robert Richardson, II | Chevrolet | JVC | 165.401 | 32.648 | -2.175 |
| 43 | 24 | Eric McClure | Chevrolet | Hefty | 163.994 | 32.928 | -2.455 |
| 44 | 84 | Mike Harmon | Chevrolet | M150 Energy Drink | 162.299 | 33.272 | -2.799 |
| 45 | 283 | John Borneman III | Ford | Borneman Plastering | 120.924 | 44.656 | -14.183 |
* Denotes Rookie
