You need to upgrade your Flash Player
 
 




Race Stats and Results

UAW-Dodge 400 - Practice 2
Saturday, March 1, 2008

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 17 Matt Kenseth Ford USG Sheetrock 178.094 30.321 Leader
2 07 Clint Bowyer Chevrolet Jack Daniel's 178.065 30.326 -0.005
3 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 177.171 30.479 -0.158
4 28 Travis Kvapil Ford Yates Racing 176.968 30.514 -0.193
5 38 David Gilliland Ford FreeCreditReport.com 176.852 30.534 -0.213
6 16 Greg Biffle Ford 3M 176.846 30.535 -0.214
7 48 Jimmie Johnson Chevrolet Lowe's 176.725 30.556 -0.235
8 12 Ryan Newman Dodge ALLTEL 176.719 30.557 -0.236
9 77 Sam Hornish Jr.* Dodge Mobil 1 176.696 30.561 -0.240
10 99 Carl Edwards Ford Dish Network 176.661 30.567 -0.246
11 18 Kyle Busch Toyota M&M's 176.632 30.572 -0.251
12 24 Jeff Gordon Chevrolet Nicorette / DuPont 176.528 30.590 -0.269
13 8 Mark Martin Chevrolet U.S. Army 176.447 30.604 -0.283
14 5 Casey Mears Chevrolet Pop-Tarts / CARQUEST 176.269 30.635 -0.314
15 6 David Ragan Ford AAA Insurance 176.217 30.644 -0.323
16 9 Kasey Kahne Dodge Budweiser 176.189 30.649 -0.328
17 66 Scott Riggs Chevrolet State Water Heaters 176.074 30.669 -0.348
18 00 David Reutimann Toyota Aaron's Dream Machine 176.045 30.674 -0.353
19 19 Elliott Sadler Dodge Stanley Tools 176.010 30.680 -0.359
20 01 Regan Smith* Chevrolet Coors Light 176.005 30.681 -0.360
21 2 Kurt Busch Dodge Miller Lite 175.839 30.710 -0.389
22 26 Jamie McMurray Ford Crown Royal 175.753 30.725 -0.404
23 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 175.713 30.732 -0.411
24 15 Paul Menard Chevrolet Johns Manville / Menards 175.673 30.739 -0.418
25 20 Tony Stewart Toyota The Home Depot 175.656 30.742 -0.421
26 7 Robby Gordon Dodge Jim Beam 175.638 30.745 -0.424
27 31 Jeff Burton Chevrolet AT&T Mobility 175.484 30.772 -0.451
28 83 Brian Vickers Toyota Red Bull 175.479 30.773 -0.452
29 96 J.J. Yeley Toyota DLP HDTV 175.433 30.781 -0.460
30 11 Denny Hamlin Toyota FedEx Kinko's 175.296 30.805 -0.484
31 22 Dave Blaney Toyota Caterpillar 175.177 30.826 -0.505
32 27 Mike Skinner Toyota Bad Boy Mowers 175.080 30.843 -0.522
33 29 Kevin Harvick Chevrolet Shell / Pennzoil 175.063 30.846 -0.525
34 45 Kyle Petty Dodge Wells Fargo 174.436 30.957 -0.636
35 42 Juan Montoya Dodge Texaco / Havoline 174.323 30.977 -0.656
36 55 Michael Waltrip Toyota NAPA AUTO PARTS 174.250 30.990 -0.669
37 40 Dario Franchitti* Dodge Target 174.171 31.004 -0.683
38 70 Jeremy Mayfield Chevrolet Haas Automation 174.143 31.009 -0.688
39 41 Reed Sorenson Dodge Target 174.053 31.025 -0.704
40 10 Patrick Carpentier* Dodge Valvoline 173.924 31.048 -0.727
41 43 Bobby Labonte Dodge Cheerios "Circle of Helping Hearts" 173.868 31.058 -0.737
42 49 Ken Schrader Dodge Qtrax.com 173.745 31.080 -0.759
43 44 Dale Jarrett Toyota UPS 173.077 31.200 -0.879

* Denotes Rookie

 

©2008 Speedway Motorsports, Inc. | Privacy Policy | Dedicated Server Provided by Hosted Solutions