<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>

<title>Las Vegas Motor Speedway RSS</title>
<link>http://www.lvms.com</link>

<copyright>Copyright 2013</copyright>
<ttl>5</ttl>






	<item>
		<title>USA Today names Las Vegas Motor Speedway one of 10 best places to watch a NASCAR race</title>
		<description>&lt;p&gt;Two of the deciding factors were the 1.5-mile superspeedway&apos;s thrilling high-banked turns and fabulous Neon Garage fan experience, both added in 2007.&lt;/p&gt;</description>
		<link>http://www.lvms.com/media/news/631320.html?src=rss</link>
		<pubDate>Wed, 22 May 2013 19:38:00 EST</pubDate>
		
		
		
	</item>
	




	<item>
		<title>Memorial Day Speedway Soldiers&apos; Run to benefit Las Vegas Chapter of Speedway Children&apos;s Charities</title>
		<description>&lt;p&gt;Proceeds from the combination 5k run or one-mile walk will benefit the Las Vegas Chapter of Speedway Children&apos;s Charities and the Wounded Warrior Project.&lt;/p&gt;</description>
		<link>http://www.lvms.com/media/news/631062.html?src=rss</link>
		<pubDate>Wed, 22 May 2013 09:00:00 EST</pubDate>
		
		<media:thumbnail url="http://www.lvms.com/images/flags-sm.jpg" />
		<media:content url="http://www.lvms.com/images/flags-lg.jpg" medium="image">
			<media:title type="html"></media:title>
		</media:content>
		
	</item>
	




	<item>
		<title>FRIDAY: Military Appreciation Night at MOPAR Midnight Mayhem</title>
		<description>&lt;p&gt;Military personnel with ID will receive discounts, including $5 off on racer or rider passes ($10 instead of $15) and free grandstand spectator admission.&lt;/p&gt;</description>
		<link>http://www.lvms.com/media/news/631259.html?src=rss</link>
		<pubDate>Wed, 22 May 2013 05:00:00 EST</pubDate>
		
		<media:thumbnail url="http://www.lvms.com/images/flag-sm.jpg" />
		<media:content url="http://www.lvms.com/images/flag-lg.jpg" medium="image">
			<media:title type="html"></media:title>
		</media:content>
		
	</item>
	




	<item>
		<title>SATURDAY, JUNE 1: NASCAR Whelen All-American Series at the Bullring</title>
		<description>&lt;p&gt;Spectator gates will open at 5 p.m. Spectators may save money by purchasing admission tickets in advance.&lt;/p&gt;</description>
		<link>http://www.lvms.com/media/news/631210.html?src=rss</link>
		<pubDate>Wed, 22 May 2013 03:00:00 EST</pubDate>
		
		<media:thumbnail url="http://www.lvms.com/images/1536016-sm.jpg" />
		<media:content url="http://www.lvms.com/images/1536016-lg.jpg" medium="image">
			<media:title type="html">NASCAR racing returns to the Bullring May 18!</media:title>
		</media:content>
		
	</item>
	




	<item>
		<title>Current 2013 ET Bracket points for The Strip</title>
		<description>&lt;p&gt;Updated: May 9, 2013&lt;/p&gt;</description>
		<link>http://www.lvms.com/dragstrip/news/631134.html?src=rss</link>
		<pubDate>Wed, 22 May 2013 00:12:00 EST</pubDate>
		
		<media:thumbnail url="http://www.lvms.com/images/1535813-sm.jpg" />
		<media:content url="http://www.lvms.com/images/1535813-lg.jpg" medium="image">
			<media:title type="html"></media:title>
		</media:content>
		
	</item>
	




	<item>
		<title>May 18-19 results from The Strip at Las Vegas Motor Speedway</title>
		<description>&lt;p&gt;Final-round results from the May 18 and 19 E.T. bracket races and Jr. Dragster meets at The Strip at Las Vegas Motor Speedway.&lt;/p&gt;</description>
		<link>http://www.lvms.com/media/news/631305.html?src=rss</link>
		<pubDate>Mon, 20 May 2013 18:42:00 EST</pubDate>
		
		<media:thumbnail url="http://www.lvms.com/images/oaks-sm.jpg" />
		<media:content url="http://www.lvms.com/images/oaks-lg.jpg" medium="image">
			<media:title type="html">Saturday&apos;s Motorcycle final: Gary Oaks (far lane) defeated Leo Shaver.</media:title>
		</media:content>
		
	</item>
	


</channel>
</rss>