Qualifying Round 4
| Place | Driver | ET | Top MPH |
| 1 | Larry Dixon | 3.805 | 318.24 |
| 2 | Steve Torrence | 3.831 | 314.17 |
| 3 | Antron Brown | 3.834 | 317.42 |
| 4 | Tony Schumacher | 3.839 | 315.05 |
| 5 | Cory McClenathan | 3.841 | 318.47 |
| 6 | Brandon Bernstein | 3.853 | 317.27 |
| 7 | Shawn Langdon | 3.855 | 314.02 |
| 8 | Thomas Nataas | 3.859 | 307.65 |
| 9 | Doug Kalitta | 3.863 | 314.53 |
| 10 | Spencer Massey | 3.864 | 313.66 |
| 11 | Bob Vandergriff | 3.881 | 307.44 |
| 12 | David Grubnic | 3.912 | 309.84 |
| 13 | Urs Erbacher | 3.927 | 301.33 |
| 14 | Stig Neergaard | 3.963 | 299.40 |
| 15 | Terry McMillen | 3.968 | 304.87 |
| 16 | Morgan Lucas | 3.978 | 298.01 |
| --Not Qualified-- | |||
| 17 | Mike Strasburg | 3.990 | 307.02 |
| 18 | Troy Buff | 3.994 | 290.38 |
| 19 | Tim Cullinan | 4.023 | 281.07 |
| 20 | Del Cox Jr | 4.054 | 302.62 |
| 21 | Steve Chrisman | 4.073 | 288.15 |
| 22 | Ron August | 4.191 | 289.32 |
| 23 | Scott Palmer | 4.473 | 200.14 |
| 24 | Chris Karamesines | 4.599 | 178.85 |
| 25 | Lex Joon | 5.819 | 110.63 |
Qualifying Round 3
| Place | Driver | ET | Top MPH |
| 1 | Larry Dixon | 3.805 | 318.24 |
| 2 | Steve Torrence | 3.831 | 314.17 |
| 3 | Tony Schumacher | 3.839 | 313.07 |
| 4 | Brandon Bernstein | 3.853 | 317.27 |
| 5 | Shawn Langdon | 3.855 | 314.02 |
| 6 | Thomas Nataas | 3.859 | 307.65 |
| 7 | Cory McClenathan | 3.860 | 318.47 |
| 8 | Antron Brown | 3.860 | 314.02 |
| 9 | Doug Kalitta | 3.863 | 311.34 |
| 10 | Spencer Massey | 3.865 | 312.86 |
| 11 | Bob Vandergriff | 3.881 | 307.44 |
| 12 | Urs Erbacher | 3.927 | 301.33 |
| 13 | Stig Neergaard | 3.963 | 299.40 |
| 14 | Morgan Lucas | 3.978 | 298.01 |
| 15 | Mike Strasburg | 3.990 | 307.02 |
| 16 | Troy Buff | 4.035 | 290.38 |
| 17 | Del Cox Jr | 4.054 | 302.62 |
| 18 | Steve Chrisman | 4.073 | 288.15 |
| 19 | Ron August | 4.191 | 289.32 |
| 20 | Chris Karamesines | 4.599 | 178.85 |
| 21 | Lex Joon | 5.819 | 110.63 |
| 22 | Scott Palmer | 5.941 | 114.20 |
| 23 | David Grubnic | 6.294 | 95.34 |
| 24 | Tim Cullinan | 6.886 | 91.34 |
| 25 | Terry McMillen | 10.268 | 76.24 |
Qualifying Round 2
| Place | Driver | ET | Top MPH |
| 1 | Larry Dixon | 3.805 | 318.24 |
| 2 | Steve Torrence | 3.831 | 314.17 |
| 3 | Tony Schumacher | 3.839 | 313.17 |
| 4 | Shawn Langdon | 3.855 | 313.29 |
| 5 | Thomas Nataas | 3.859 | 307.65 |
| 6 | Cory McClenathan | 3.860 | 315.86 |
| 7 | Antron Brown | 3.860 | 314.09 |
| 8 | Brandon Bernstein | 3.863 | 315.27 |
| 9 | Doug Kalitta | 3.863 | 311.34 |
| 10 | Bob Vandergriff | 3.881 | 304.60 |
| 11 | Spencer Massey | 3.884 | 309.84 |
| 12 | Urs Erbacher | 3.927 | 301.33 |
| 13 | Lex Joon | 3.933 | 270.16 |
| 14 | David Grubnic | 3.978 | 301.74 |
| 15 | Mike Strasburg | 3.996 | 305.91 |
| 16 | Steve Chrisman | 3.998 | 291.95 |
| 17 | Del Cox Jr | 4.032 | 252.61 |
| 18 | Troy Buff | 4.043 | 262.23 |
| 19 | Terry McMillen | 4.097 | 276.29 |
| 20 | Morgan Lucas | 4.389 | 276.52 |
| 21 | Scott Palmer | 4.998 | 147.02 |
| 22 | Stig Neergaard | 5.494 | 121.56 |
| 23 | Rob Passey | 6.132 | 109.10 |
| 24 | Tim Cullinan | 6.582 | 100.10 |
| 25 | Chris Karamesines | 11.805 | 44.72 |
| 26 | Ron August | 15.323 | 49.30 |
Qualifying Round 1
| Place | Driver | ET | Top MPH |
| 1 | Steve Torrence | 3.831 | 314.17 |
| 2 | Shawn Langdon | 3.855 | 313.29 |
| 3 | Cory McClenathan | 3.860 | 315.86 |
| 4 | Brandon Bernstein | 3.863 | 315.27 |
| 5 | Bob Vandergriff | 3.881 | 304.60 |
| 6 | Tony Schumacher | 3.887 | 293.09 |
| 7 | Urs Erbacher | 3.991 | 301.33 |
| 8 | Mike Strasburg | 3.996 | 305.91 |
| 9 | Troy Buff | 4.043 | 262.23 |
| 10 | Thomas Nataas | 4.078 | 258.27 |
| 11 | Terry McMillen | 4.097 | 276.52 |
| 12 | Antron Brown | 4.277 | 259.21 |
| 13 | Spencer Massey | 4.312 | 190.59 |
| 14 | Morgan Lucas | 4.389 | 276.29 |
| 15 | Doug Kalitta | 5.295 | 132.93 |
| 16 | Stig Neergaard | 5.494 | 121.56 |
| 17 | Rob Passey | 6.132 | 109.10 |
| 18 | Steve Chrisman | 6.267 | 108.54 |
| 19 | Tim Cullinan | 6.582 | 110.10 |
| 20 | Lex Joon | 6.791 | 93.12 |
| 21 | David Grubnic | 9.193 | 89.19 |
| 22 | Larry Dixon | 10.636 | 74.69 |