Qualifying Round 4
| Place | Driver | ET | Top MPH |
| 1 | Matt Hagan | 4.030 | 313.88 |
| 2 | Ron Capps | 4.041 | 310.55 |
| 3 | Robert Hight | 4.065 | 308.71 |
| 4 | Tony Pedregon | 4.098 | 309.20 |
| 5 | Bob Tasca III | 4.107 | 307.02 |
| 6 | Cruz Pedergon | 4.114 | 305.98 |
| 7 | Tim Wilkerson | 4.116 | 297.22 |
| 8 | Jack Beckman | 4.118 | 305.01 |
| 9 | Mike Neff | 4.128 | 302.62 |
| 10 | Jim Head | 4.132 | 305.84 |
| 11 | John Force | 4.144 | 302.28 |
| 12 | Del Worsham | 4.155 | 306.12 |
| 13 | Jeff Arend | 4.167 | 302.69 |
| 14 | Ashley Force Hood | 4.197 | 292.52 |
| 15 | Gary Densham | 4.197 | 288.64 |
| 16 | Grant Downing | 4.211 | 291.89 |
| --Not Qualified-- | |||
| 16 | Jeffrey Diehl | 4.224 | 296.70 |
| 17 | Bob Bode | 4.281 | 262.85 |
| 18 | Jerry Toliver | 7.074 | 94.22 |
Qualifying Round 3
| Place | Driver | ET | Top MPH |
| 1 | Matt Hagan | 4.030 | 313.88 |
| 2 | Ron Capps | 4.041 | 310.55 |
| 3 | Robert Hight | 4.065 | 308.71 |
| 4 | Tony Pedregon | 4.098 | 309.20 |
| 5 | Bob Tasca III | 4.107 | 307.02 |
| 6 | Cruz Pedergon | 4.114 | 305.98 |
| 7 | Tim Wilkerson | 4.116 | 297.22 |
| 8 | Jack Beckman | 4.118 | 305.01 |
| 9 | Mike Neff | 4.128 | 302.62 |
| 10 | Jim Head | 4.132 | 305.84 |
| 11 | John Force | 4.144 | 302.28 |
| 12 | Del Worsham | 4.155 | 306.12 |
| 13 | Gary Densham | 4.197 | 288.64 |
| 14 | Jeffrey Diehl | 4.254 | 291.89 |
| 15 | Ashley Force Hood | 4.269 | 289.38 |
| 16 | Bob Bode | 4.281 | 262.85 |
| 16 | Jeff Arend | 5.423 | 133.38 |
| 17 | Jerry Toliver | 7.074 | 94.22 |
| 18 | Grant Downing | 13.245 | 65.07 |
Qualifying Round 2
| Place | Driver | ET | Top MPH |
| 1 | Matt Hagan | 4.030 | 313.88 |
| 2 | Ron Capps | 4.041 | 310.55 |
| 3 | Robert Hight | 4.065 | 308.55 |
| 4 | Tony Pedregon | 4.098 | 308.71 |
| 5 | Bob Tasca III | 4.107 | 309.20 |
| 6 | Cruz Pedergon | 4.114 | 307.02 |
| 7 | Tim Wilkerson | 4.116 | 305.98 |
| 8 | Jack Beckman | 4.118 | 297.22 |
| 9 | Mike Neff | 4.128 | 305.01 |
| 10 | Jim Head | 4.132 | 302.62 |
| 11 | John Force | 4.144 | 305.84 |
| 12 | Del Worsham | 4.155 | 306.12 |
| --Not Qualified-- | |||
| 13 | Ashley Force Hood | 4.163 | 303.23 |
| 14 | Gary Densham | 4.167 | 290.76 |
| 15 | Jerry Toliver | 4.241 | 279.15 |
| 16 | Grant Downing | 4.323 | 245.32 |
| 17 | Jeffrey Diehl | 4.439 | 221.13 |
| 18 | Bob Bode | 5.621 | 126.74 |
| 19 | Jeff Arend | 7.608 | 87.49 |
Qualifying Round 1
| Place | Driver | ET | Top MPH |
| 1 | Robert Hight | 4.090 | 305.42 |
| 2 | Jack Beckman | 4.121 | 305.01 |
| 3 | Tony Pedregon | 4.133 | 304.74 |
| 4 | Matt Hagan | 4.134 | 306.12 |
| 5 | Bob Tasca III | 4.136 | 307.02 |
| 6 | Del Worsham | 4.155 | 306.12 |
| 7 | Ashley Force Hood | 4.163 | 303.23 |
| 8 | Tim Wilkerson | 4.163 | 292.77 |
| 9 | Mike Neff | 4.184 | 299.66 |
| 10 | John Force | 4.185 | 302.28 |
| 11 | Grant Downing | 4.323 | 245.32 |
| 12 | Jeffrey Diehl | 4.439 | 221.13 |
| 13 | Gary Densham | 5.273 | 139.86 |
| 14 | Jerry Toliver | 5.405 | 118.03 |
| 15 | Ron Capps | 5.578 | 126.09 |
| 16 | Bob Bode | 5.621 | 126.74 |
| 17 | Cruz Pedregon | 7.281 | 82.72 |
| 18 | Jeff Arend | 7.608 | 87.49 |
| 19 | Jim Head | DQ | 0 |
Qualifying Round 2
| Place | Driver | ET | Top MPH |
| 1 | Bob Bode | 4.145 | 303.43 |
| 2 | Ron Capps | 4.148 | 297.94 |
| 3 | John Force | 4.149 | 302.35 |
| 4 | Cruz Pedregon | 4.176 | 301.67 |
| 5 | Tim Wilkerson | 4.169 | 298.93 |
| 6 | Robert Hight | 4.170 | 298.40 |
| 7 | Tony Pedregon | 4.178 | 297.02 |
| 8 | Brian Thiel | 4.182 | 298.47 |
| 9 | Matt Hagan | 4.185 | 301.33 |
| 10 | Mike Neff | 4.204 | 288.70 |
| 11 | Gary Densham | 4.212 | 289.94 |
| 12 | Jack Beckman | 4.222 | 263.15 |
| 13 | Bob Tasca III | 4.224 | 293.92 |
| 14 | Jeff Arend | 4.251 | 297.88 |
| 15 | Del Worsham | 4.503 | 192.06 |
| 16 | Ashley Force Hood | 4.260 | 264.96 |
| 17 | Jerry Toliver | 4.340 | 268.44 |
| --- Not Qualified --- | |||
| 18 | Del Worsham | 4.657 | 197.25 |
Qualifying Round 1
| Place | Driver | ET | Top MPH |
| 1 | Bob Bode | 4.145 | 303.43 |
| 2 | Ron Capps | 4.148 | 297.94 |
| 3 | John Force | 4.149 | 300.00 |
| 4 | Cruz Pedregon | 4.175 | 268.97 |
| 5 | Tony Pedregon | 4.178 | 297.02 |
| 6 | Matt Hagan | 4.185 | 301.33 |
| 7 | Tim Wilkerson | 4.188 | 298.93 |
| 8 | Brian Thiel | 4.233 | 294.82 |
| 9 | Jeff Arend | 4.251 | 297.88 |
| 10 | Bob Tasca III | 4.273 | 293.54 |
| 11 | Jerry Toliver | 3.340 | 268.44 |
| 12 | Mike Neff | 4.347 | 215.75 |
| --- Not Qualified --- | |||
| 13 | Del Worsham | 4.503 | 192.06 |
| 14 | Jack Beckman | 7.505 | 82.88 |
| 15 | Ashley Force Hood | 8.130 | 86.59 |
| 16 | Robert Hight | 9.249 | 72.27 |
| 17 | Gary Densham | 10.214 | 86.28 |