Qualifying Round 1
| Place | Driver | ET | Top MPH |
| 1 |
Eddie Krawiec |
6.952 | 193.93 |
| 2 |
Gerald Savoie |
6.970 | 191.13 |
| 3 | Hector Arana | 6.980 | 190.54 |
| 4 | Andrew Hines | 6.996 | 191.59 |
| 5 | Hector Arana III | 7.006 | 190.35 |
| 6 | Mike Berry | 7.014 | 188.41 |
| 7 | LE Tonglet | 7.019 | 188.15 |
| 8 | Matt Smith | 7.031 | 187.50 |
| 9 | Angie Smith | 7.047 | 188.23 |
| 10 | Michael Ray | 7.075 | 188.15 |
| 11 | David Hope | 7.077 | 188.62 |
| 12 | Michael Phillips | 7.079 | 190.43 |
| 15 | Steve Johnson | 7.081 |
189.66 |
| 14 | Bailey Whitaker | 7.103 | 187.55 |
| 15 | Shawn Gann | 7.105 | 187.78 |
| 16 |
Karen Stoffer |
7.121 | 180.16 |
| 17 |
Matt Guidera |
7.127 | 184.93 |
| 18 | Jim Underdahl | 7.153 | 189.20 |
| 19 | Joe Desantis | 7.231 | 183.19 |
| 20 | Wesley Wells | 7.244 | 65.15 |
| 21 | James Surber | 7.251 | 184.22 |
| 22 | Redell Harris | 7.262 | 185.10 |
| 22 | Scotty Pollacheck | 7.265 | 180.84 |
| 23 | Katie Sullivan | 7.281 | 61.81 |
| 24 |
Freddie Camarena |
7.307 | 183.22 |
| 25 | Justin Finley | 7.387 | 146.51 |
| 26 | Dawn Minturn | 9.163 | 105.84 |
Qualifying Round 2
| Place | Driver | ET | Top MPH |
| 1 | Hector Arana | 6.924 | 190.86 |
| 2 | Andrew Hines | 6.940 | 191.84 |
| 3 | Eddie Krawiec | 6.948 | 193.93 |
| 4 | Hector Arana III | 6.963 | 191.62 |
| 5 | Gerald Savoie | 6.970 | 191.24 |
| 6 | Mike Berry | 7.014 | 188.41 |
| 7 | Steve Johnson | 7.018 | 191.38 |
| 8 | LE Tonglet | 7.019 | 188.28 |
| 9 | Angie Smith | 7.030 | 189.39 |
| 10 | Matt Smith | 7.031 | 187.50 |
| 11 | Jim Underdahl | 7.065 | 189.79 |
| 12 | Michael Ray | 7.075 | 188.15 |
| 13 | Bailey Whitaker | 7.076 | 188.78 |
| 14 | David Hope | 7.077 |
188.62 |
| 15 | Michael Phillips | 7.079 | 190.43 |
| 16 | Shawn Gann | 7.085 | 188.99 |
| 17 | Matt Guidera | 7.104 | 187.99 |
| 18 | Justin Finley | 7.105 | 186.69 |
| 19 | Karen Stoffer | 7.121 | 180.16 |
| 20 | Joe Desantis | 7.130 | 184.62 |
| 21 | James Surber | 7.191 | 184.22 |
| 22 | Wesley Wells | 7.244 | 177.44 |
| 23 | Redell Harris | 7.262 | 185.10 |
| 24 | Scotty Pollacheck | 7.265 | 180.84 |
| 25 | Katie Sullivan | 7.281 | 61.81 |
| 26 | Freddie Camarena | 7.307 | 183.22 |
| 27 | Dawn Minturn | 7.363 | 161.88 |
Qualifying Round 3
| Place | Driver | ET | Top MPH |
| 1 | Hector Arana III | 6.879 | 194.46 |
| 2 | Eddie Krawiec | 6.894 | 196.56 |
| 3 | Hector Arana | 6.924 | 190.86 |
| 4 | Andrew Hines | 6.940 | 191.84 |
| 5 | Gerald Savoie | 6.956 | 191.24 |
| 6 | Matt Smith | 6.964 |
191.02 |
| 7 | Mike Berry | 6.991 | 189.31 |
| 8 | Steve Johnson | 6.997 | 191.62 |
| 9 | Angie Smith | 7.000 | 189.66 |
| 10 | LE Tonglet | 7.005 | 188.67 |
| 11 | Michael Ray | 7.014 | 189.10 |
| 12 | Jim Underdahl | 7.026 | 190.16 |
| 13 | Bailey Whitaker | 7.032 | 189.66 |
| 14 | Matt Guidera | 7.067 |
187.18 |
| 15 | Justin Finley | 7.127 | 190.6 |
| 16 | Scotty Pollacheck | 7.173 | 182.70 |
| 17 | Wesley Wells | 7.192 | 184.50 |
| 18 | Redell Harris | 7.210 | 177.35 |
| 19 | James Surber | 7.211 | 182.13 |
| 20 | Katie Sullivan | 7.224 | 1885.82 |
| 21 | Freddie Camarena | 7.246 | 189.03 |
| 22 | Michael Phillips | 7.392 | 155.19 |
| 23 | David Hope | 7.846 | 146.57 |
| 24 | Shawn Gann | 8.602 | 104.88 |
| 25 | Joe Desantis | 10.393 | 79.50 |
| 26 | Dawn Minturn | 11.214 | 72.38 |
Qualifying Round 4
| Place | Driver | ET | Top MPH |
| 1 | Hector Arana III | 6.879 | 195.39 |
| 2 | Eddie Krawiec | 6.894 | 196.56 |
| 3 | Hector Arana | 6.896 | 192.36 |
| 4 | Andrew Hines | 6.902 | 194.97 |
| 5 | Matt Smith | 6.944 | 191.81 |
| 6 | Gerald Savoie | 6.956 | 191.92 |
| 7 | Steve Johnson | 6.981 | 191.97 |
| 8 | Mike Berry | 6.991 | 189.31 |
| 9 | Angie Smith | 7.000 | 189.95 |
| 10 | LE Tonglet | 7.005 | 188.67 |
| 11 | Michael Ray | 7.014 | 189.10 |
| 12 | Jim Underdahl | 7.026 | 190.16 |
| 13 | Bailey Whitaker | 7.032 | 189.66 |
| 14 | Shawn Gann | 7.038 |
189.76 |
| 15 | David Hope | 7.058 | 189.20 |
| 16 | Matt Guidera | 7.067 | 187.55 |
|
|
|||
| 17 | Justin Finley | 7.084 | 191.16 |
| 18 | Michael Phillips | 7.138 |
190. 19 |
| 19 | Wesley Wells | 7.141 | 186.67 |
| 20 | Karen Stoffer | 7.145 | 189.26 |
| 21 | Katie Sullivan | 7.155 | 188.60 |
| 22 | Scotty Pollacheck | 7.173 | 182.75 |
| 23 | Joe Desantis | 7.195 | 179.49 |
| 24 | Redell Harris | 7.210 | 183.69 |
| 25 | James Surber | 7.211 | 183.59 |
| 26 | Freddie Camarena | 7.246 | 187.03 |
| 27 | Dawn Minturn | 11.214 | 72.38 |