Qualifying Round 4
| Place | Driver | ET | Top MPH |
| 1 | Hector Arana | 6.979 | 192.03 |
| 2 | Andrew Hines | 6.990 | 192.25 |
| 3 | Matt Smith | 7.000 | 190.48 |
| 4 | Eddie Krawiec | 7.023 | 190.97 |
| 5 | Karen Stoffer | 7.035 | 190.43 |
| 6 | Junior Pippin | 7.043 | 187.96 |
| 7 | Michael Phillips | 7.051 | 189.63 |
| 8 | David Hope | 7.061 | 189.76 |
| 9 | Craig Treble | 7.075 | 190.06 |
| 10 | Douglas Horne | 7.075 | 188.86 |
| 11 | Shawn Gann | 7.076 | 188.33 |
| 12 | Steve Johnson | 7.103 | 187.96 |
| 13 | Jim Underdahl | 7.161 | 186.77 |
| 14 | Larry Cook | 7.165 | 183.98 |
| 15 | Fred Camarena | 7.176 | 186.36 |
| 16 | Mike Berry | 7.194 | 184.30 |
| 17 | Joe Desantis | 7.266 | 185.89 |
| 18 | James Surber | 7.303 | 181.94 |
| 19 | Redell Harris | 7.424 | 172.96 |
| 20 | Bailey Whitaker | 7.462 | 175.43 |
| 21 | Katie Sullivan | 7.477 | 178.95 |
| 22 | GT Tonglet | 7.695 | 180.50 |
Qualifying Round 3
| Place | Driver | ET | Top MPH |
| 1 | Hector Arana | 6.979 | 192.03 |
| 2 | Andrew Hines | 6.990 | 192.25 |
| 3 | Matt Smith | 7.000 | 190.48 |
| 4 | Eddie Krawiec | 7.023 | 190.97 |
| 5 | Karen Stoffer | 7.035 | 190.43 |
| 6 | Junior Pippin | 7.043 | 187.96 |
| 7 | Michael Phillips | 7.051 | 189.63 |
| 8 | David Hope | 7.061 | 189.76 |
| 9 | Craig Treble | 7.075 | 190.06 |
| 10 | Douglas Horne | 7.075 | 188.86 |
| 11 | Shawn Gann | 7.076 | 188.33 |
| 12 | Steve Johnson | 7.106 | 187.81 |
| 13 | Jim Underdahl | 7.161 | 186.77 |
| 14 | Larry Cook | 7.166 | 183.94 |
| 15 | Fred Camarena | 7.190 | 186.85 |
| 16 | Mike Berry | 7.194 | 184.30 |
| 17 | Joe Desantis | 7.266 | 185.89 |
| 18 | Redell Harris | 7.424 | 172.96 |
| 19 | Bailey Whitaker | 7.462 | 175.43 |
| 20 | James Surber | 7.535 | 176.97 |
| 21 | Katie Sullivan | 7.654 | 174.55 |
| 22 | GT Tonglet | 14.596 | 50.42 |
Qualifying Round 2
| Place | Driver | ET | Top MPH |
| 1 | Hector Arana | 6.979 | 192.03 |
| 2 | Andrew Hines | 6.990 | 192.25 |
| 3 | Matt Smith | 7.000 | 190.48 |
| 4 | Eddie Krawiec | 7.029 | 190.97 |
| 5 | Karen Stoffer | 7.035 | 190.43 |
| 6 | Junior Pippin | 7.043 | 187.96 |
| 7 | Michael Phillips | 7.051 | 189.47 |
| 8 | David Hope | 7.061 | 189.76 |
| 9 | Craig Treble | 7.075 | 190.06 |
| 10 | Douglas Horne | 7.075 | 188.86 |
| 11 | Shawn Gann | 7.076 | 188.33 |
| 12 | Steve Johnson | 7.106 | 186.38 |
| 13 | Freddie Camarena | 7.111 | 190.30 |
| 14 | Larry Cook | 7.127 | 186.36 |
| 15 | Jim Underdahl | 7.132 | 188.75 |
| 16 | Mike Berry | 7.165 | 186.05 |
| 17 | GT Tonglet | 7.239 | 184.12 |
| 18 | Bailey Whitaker | 7.252 | 182.26 |
| 19 | Redell Harris | 7.286 | 182.77 |
| 20 | Joe DeSantis | 7.291 | 184.57 |
| 21 | Katie Sullivan | 7.452 | 176.74 |
| 22 | James Surber | 7.457 | 180.55 |
Qualifying Round 1
| Place | Driver | ET | Top MPH |
| 1 | Andrew Hines | 6.990 | 192.25 |
| 2 | Hector Arana | 7.020 | 189.90 |
| 3 | Eddie Krawiec | 7.029 | 190.14 |
| 4 | Karen Stoffer | 7.035 | 190.43 |
| 5 | Matt Smith | 7.045 | 184.85 |
| 6 | Michael Phillips | 7.051 | 189.47 |
| 7 | David Hope | 7.061 | 188.78 |
| 8 | Douglas Horne | 7.075 | 188.86 |
| 9 | Shawn Gann | 7.077 | 188.28 |
| 10 | Junior Pippin | 7.077 | 184.47 |
| 11 | Craig Treble | 7.115 | 189.12 |
| 12 | Larry Cook | 7.127 | 185.69 |
| 13 | Jim Underdahl | 7.161 | 187.11 |
| 14 | Steve Johnson | 7.219 | 186.38 |
| 15 | GT Tonglet | 7.239 | 184.12 |
| 16 | Joe Desantis | 7.291 | 184.57 |
| 17 | Bailey Whitaker | 7.339 | 173.85 |
| 18 | James Surber | 7.457 | 180.55 |
| 19 | Fred Camarena | 9.118 | 101.08 |
| 20 | Katie Sullivan | 17.814 | 39.47 |