| 9 a.m. | Parking Lots open |
| 9 a.m.–9 p.m. | RV Check-in open |
| 10 a.m. | Fan Zone opens |
| 11 a.m. | Neon Garage, VIP Suites & Ticket Gates A-B-C-D Open |
| NOAPS Practice (two groups, 25 minutes each) | |
| 12:05 p.m. | NOAPS Qualifying (single car/1 lap) |
| 1:30 p.m. | Cup Series Practice (two groups, 25 minutes each) |
| 1:45 p.m. | NOAPS Drivers Autograph Session (Neon Garage / Pass Required) |
| 2:35 p.m. | Cup Series Qualifying (single car/1 lap) |
| 4 p.m. | NOAPS Driver Introductions |
| 4:30 p.m. | Focused Health 302 NOAPS Chase Race (Stages 45/90/201 laps, 301.5 miles) |
| 8 a.m. | Parking Lots open |
| 9 a.m. | Fan Zone opens |
| 9 a.m.–2:30 p.m. | RV Check-In open |
| 10 a.m. | Neon Garage, VIP Suites & Ticket Gates A-B-C-D open |
| 10:30 a.m. | Speedway Children's Charities Live Auction (Draft Bar – ticket required) |
| 12:15 p.m. | Pre-Race Track Pass access open (front-stretch – pass required) |
| 1 p.m. | Pre-Race Concert: Jade Eagleson |
| 1:25 p.m. | The Drivers Meeting (Neon Garage – pass required) |
| 1:40 p.m. | Drivers Red Carpet Walk (infield/front-stretch) |
| 1:50 p.m. | NCS Driver Introductions |
| 2:30 p.m. | South Point 400 NCS Chase Race (Stages 80/165/267 laps, 400.5 miles) |







































































