Friday, Oct. 31
| 7:30 a.m. | Gates open |
| 8 a.m. | Sportsman Eliminations |
| 9 a.m. | Midway Open/Suggested Time of Arrival |
| 10:15 a.m. | Top Alcohol Funny Car & Dragster Qualifying Session |
| 11 a.m. | Trick-or-Treating in The Strip Pits until approx. 12:30 p.m. (more info) |
| 11:15 a.m. | Congruity NHRA Pro Mod Series Qualifying Session |
| 11:45 a.m. | Legends Nitro Series Qualifying Session |
| 12:30 p.m. | Pro Stock Qualifying Session (Motorcycle & Car) |
| 1:30 p.m. | Nitro Qualifying Session (Funny Car & Top Fuel) |
| 2 p.m. | Trick-or-Treating in The Strip Pits until approx. 3 p.m. (more info) |
| 2:30 p.m. | Summit ET National Championship Time Trial |
| 3 p.m. | Pro Stock Qualifying Session (Motorcycle & Car) |
| 4 p.m. | Nitro Qualifying Session (Funny Car & Top Fuel) |
| 5:15 p.m. | Legends Nitro Series Qualifying Session |
| 5:30 p.m. | Congruity NHRA Pro Mod Series Qualifying Session |
| 6 p.m. | Top Alcohol Funny Car & Dragster Qualifying Session |
Saturday, Nov. 1
| 7:30 a.m. | Gates open |
| 8 a.m. | Sportsman Eliminations |
| 9 a.m. | Midway Open/Suggested Time of Arrival |
| 9:45 a.m. | Summit ET National Championship Time Trial |
| 10 a.m. | Top Alcohol Dragster & Funny Car Qualifying Session |
| 11 a.m. | Congruity NHRA Pro Mod Series Qualifying Session |
| 11:30 a.m. | Legends Nitro Series Qualifying Session |
| 12 p.m. | Nitro Qualifying Session (Top Fuel & Funny Car) |
| 1 p.m. | Pro Stock Qualifying Session (Car & Motorcycle) |
| 1:45 p.m. | Summit ET National Championship Time Trial |
| 2 p.m. | Congruity NHRA Pro Mod Series Qualifying Session |
| 2:30 p.m. | Nitro Qualifying Session (Top Fuel & Funny Car) |
| 3:30 p.m. | Pro Stock Qualifying Session (Car & Motorcycle) |
| 4:30 p.m. | Legends Nitro Series Qualifying Session |
| 4:45 p.m. | Top Alcohol Eliminations – Round 1 |
| 5:30 p.m. | Sportsman Eliminations – Quarterfinals |
Sunday, Nov. 2
| 7:30 a.m. | Gates open |
| 8:15 a.m. | Sportsman Eliminations - Semi-Finals |
| 8:30 a.m. | Top Alcohol Eliminations - Round 2 |
| 9 a.m. | Midway Open/Suggested Time of Arrival |
| 9:10 a.m. | Congruity NHRA Pro Mod Series Eliminations – Round 1 |
| 9:30 a.m. | SealMaster Track Walk & Pre-Race Ceremonies (join us on the Starting Line!) |
| 11 a.m. | Nitro Eliminations (Top Fuel & Funny Car) - Round 1 |
| 12 p.m. | Pro Stock Eliminations (Car & Motorcycle) - Round 1 |
| 12:45 p.m. | Congruity NHRA Pro Mod Eliminations - Round 2 |
| 12:55 p.m. | Summit ET National Championship Eliminations - Round 1 |
| 1:05 p.m. | Legends Nitro Series Eliminations - Semi-Finals |
| 1:20 p.m. | Nitro Eliminations (Top Fuel & Funny Car) - Round 2 |
| 1:55 p.m. | Pro Stock Eliminations (Car & Motorcycle) - Round 2 |
| 2:10 p.m. | Top Alcohol Eliminations - Semi-Finals |
| 2:25 p.m. | Congruity NHRA Pro Mod Eliminations - Semi-Finals |
| 2:30 p.m. | Sportsman Eliminations - Finals |
| 2:40 p.m. | Summit ET National Championship Eliminations - Semi-Finals |
| 3:05 p.m. | Nitro Eliminations (Top Fuel & Funny Car) - Semi-Finals |
| 3:25 p.m. | Pro Stock Eliminations (Car & Motorcycle) - Semi-Finals |
| 3:35 p.m. | Summit ET National Championship Eliminations - Finals |
| 3:45 p.m. | Top Alcohol Eliminations - Finals |
| 3:50 p.m. | Congruity NHRA Pro Mod Eliminations - Finals |
| 3:53 p.m. | Legends Nitro Series Eliminations - Finals |
| 3:56 p.m. | Jr. Dragster, Jr. Street & Street Legal Exhibition |
| 4 p.m. | Parade of Champions |
| 4:20 p.m. | Pro Stock Eliminations (Motorcycle & Car) - Finals |
| 4:30 p.m. | Nitro Eliminations (Funny Car & Top Fuel) - Finals |
| Post-Race | Winners Circle (join us on the Starting Line!) |


