Friday, Oct. 30
| 7:30 a.m. | Gates open |
| 8 a.m. | Sportsman Eliminations |
| 9:30 a.m. | Midway Open/Suggested Time of Arrival |
| 10:30 a.m. | Summit ET National Championship Time Trial |
| 11:15 a.m. | Top Alcohol Qualifying Session |
| 12 p.m. | Legacy Nitro Funny Car Qualifying Session |
| 12:15 p.m. | Pro Mod Qualifying Session |
| 12:40 p.m. | DeeCell Comp Clash Eliminations – Semi-Finals |
| 1 p.m. | Pro Stock Qualifying Session (Motorcycle & Car) |
| 2 p.m. | Nitro Qualifying Session (Funny Car & Top Fuel) |
| 3 p.m. | Summit ET National Championship Time Trial |
| 3:15 p.m. | DeeCell Comp Clash Eliminations – Finals |
| 3:30 p.m. | Pro Stock Qualifying Session (Motorcycle & Car) |
| 4:30 p.m. | Nitro Qualifying Session (Funny Car & Top Fuel) |
| 5:30 p.m. | Legacy Nitro Funny Car Qualifying Session |
| 5:45 p.m. | Pro Mod Qualifying Session |
| 6:15 p.m. | Top Alcohol Qualifying Session |
Saturday, Oct. 31
| 7:30 a.m. | Gates open |
| 8 a.m. | Sportsman Eliminations |
| Midway Open/Suggested Time of Arrival | |
| 9:45 a.m. | Summit ET National Championship Time Trial |
| 10:15 a.m. | Top Alcohol Qualifying Session |
| 11 a.m. | Legacy Nitro Funny Car Qualifying Session |
| 11:15 a.m. | Pro Mod Qualifying Session |
| 11:45 a.m. | Dodge Grudge Race Semi-Finals |
| 12 p.m. | Nitro Qualifying Session (Top Fuel & Funny Car) |
| 1 p.m. | Pro Stock Qualifying Session (Car & Motorcycle) |
| 1:45 p.m. | Summit ET National Championship Eliminations – Round 1 |
| 2:15 p.m. | Dodge Grudge Race Finals |
| 2:30 p.m. | Nitro Qualifying Session (Top Fuel & Funny Car) |
| 3:30 p.m. | Pro Stock Qualifying Session (Car & Motorcycle) |
| 4:15 p.m. | Pro Mod Qualifying Session |
| 4:45 p.m. | Legacy Nitro Funny Car Eliminations – Round 1 |
| 5 p.m. | Top Alcohol Eliminations - Round 1 |
| 5:45 p.m. | Sportsman Eliminations – Quarterfinals |
Sunday, Nov. 1
| 7:30 a.m. | Gates open |
| 8 a.m. | Sportsman Eliminations - Semi-Finals |
| Midway Open/Suggested Time of Arrival | |
| 8:30 a.m. | Top Alcohol Eliminations – Round 2 |
| 9 a.m. | Pro Mod Eliminations – Round 1 |
| 9:30 a.m. | SealMaster Track Walk & Pre-Race Ceremonies (join us on the Starting Line!) |
| 11 a.m. | Nitro Eliminations – Round 1 |
| 12 p.m. | Pro Stock Eliminations – Round 1 |
| 12:45 p.m. | Pro Mod Eliminations – Round 1 |
| 12:55 p.m. | Summit ET National Championship Eliminations – Round 2 |
| 1:05 p.m. | Legacy Nitro Funny Car Eliminations – Semi-Finals |
| 1:20 p.m. | Nitro Eliminations – Round 2 |
| 1:55 p.m. | Pro Stock Eliminations – Round 2 |
| 2:20 p.m. | Pro Mod Eliminations – Semi-Finals |
| 2:25 p.m. | Top Alcohol Eliminations – Semi-Finals |
| 2:35 p.m. | Sportsman Finals |
| 2:50 p.m. | Summit ET National Championship Eliminations – Semi-Finals |
| 3:15 p.m. | Nitro Eliminations – Semi-Finals |
| 3:30 p.m. | Pro Stock Eliminations – Semi-Finals |
| 3:40 p.m. | Summit ET National Championship Eliminations – Finals |
| 3:50 p.m. | Legacy Nitro Funny Car Eliminations – Finals |
| 3:55 p.m. | Top Alcohol Eliminations – Finals |
| 4 p.m. | Pro Mod Eliminations – Finals |
| 4:05 p.m. | Jr. Dragster / Jr. Street Exhibition |
| 4:10 p.m. | Parade of Champions |
| 4:30 p.m. | Pro Stock Eliminations – Finals |
| 4:40 p.m. | Nitro Eliminations – Finals |
| 4:50 p.m. | Winners Circle |


